Sacramento (8 - 14) |
| Minnesota (14 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 28 | 3-5 | 0-0 | 0-0 | 0 | 9 | 9 | 2 | 0 | 3 | 0 | 4 | 25 | 71 | -4 | 11 | 6 |
K. Anderson | PF | 23 | 2-3 | 1-2 | 1-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 32 | 128 | -3 | 13 | 6 |
B. Bogdanovic | SF | 32 | 5-13 | 3-8 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 36 | 166 | +3 | 23 | 15 |
T. Herro | SG | 44 | 13-27 | 5-13 | 9-11 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 66 | 332 | -1 | 49 | 40 |
F. VanVleet | PG | 31 | 6-12 | 2-4 | 7-8 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 61 | 332 | +1 | 29 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Johnson | PF | 25 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 25 | 73 | +5 | 4 | 4 |
C. Braun | SF | 19 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 63 | +1 | 7 | 5 |
S. Jones | C | 20 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 62 | +8 | 16 | 4 |
G. Trent Jnr. | SG | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 58 | +8 | 6 | 0 |
M. Sasser | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 132 | -7 | 2 | 2 |
K. George | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +1 | 2 | 0 |
S. Hauser | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | -2 | 0 | 0 |
TOTAL | 241 | 36-75 | 12-33 | 19-25 | 5 | 33 | 38 | 25 | 7 | 6 | 8 | 12 | 316 | 1433 | 103 | |||
0.480 | 0.364 | 0.760 |
Dunks: C. Bassey (2), C. Braun (1), T. Herro (1), C. Johnson (1), S. Jones (1)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 36
Second chance points: 9
Fast break points: 6
Points of Turnovers: 4
Dunks: 6
Bench points: 15
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 28 | 4-10 | 0-0 | 1-1 | 5 | 6 | 11 | 3 | 2 | 0 | 1 | 0 | 30 | 77 | +4 | 16 | 9 |
A. Davis | PF | 40 | 11-17 | 0-0 | 3-4 | 0 | 13 | 13 | 4 | 1 | 1 | 4 | 3 | 57 | 309 | +6 | 34 | 25 |
C. Reddish | SF | 23 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 41 | +3 | 6 | 0 |
J. Butler | SG | 34 | 17-27 | 1-2 | 6-9 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 2 | 57 | 423 | +5 | 45 | 41 |
C. Anthony | PG | 30 | 6-11 | 1-3 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 39 | 199 | 0 | 22 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Finney-Smith | SF | 28 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 15 | 58 | -6 | 3 | 3 |
D. Wright | SG | 21 | 2-7 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 17 | 111 | -7 | 11 | 7 |
A. Jackson Jr. | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
A. Holiday | PG | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 75 | -6 | 3 | 0 |
O. Dieng | C | 20 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 59 | -6 | 4 | 2 |
J. Phillips | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 |
TOTAL | 239 | 42-83 | 4-14 | 13-17 | 7 | 34 | 41 | 20 | 8 | 4 | 7 | 16 | 251 | 1353 | 101 | |||
0.506 | 0.286 | 0.765 |
Dunks: A. Davis (7), J. Valanciunas (3), J. Butler (1), D. Wright (1)
Points in the paint: 70
Points midrange: 6
Points three-pointers: 12
Second chance points: 11
Fast break points: 14
Points of turnovers: 10
Dunks: 12
Bench points: 12
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 90.48 | 111.63 | 115.73 | 0.530 | 7.74 | 0.519 | 15.66 | 89.74 | 0.376 |
Sac | 89.00 | 115.73 | 111.63 | 0.560 | 8.99 | 0.481 | 25.33 | 89.74 | 0.624 |
Player of the Game:
Tyler Herro
40 Pts, 5 Rebs, 4 Ast, 2 Stl
12/19/2024 Target Center, Minneapolis, MN