Cleveland (10 - 5) |
| LA (8 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| CAVALIERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Drummond | C | 30 | 8-10 | 0-0 | 0-1 | 5 | 9 | 14 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | +15 | 23 | 16 |
| J. Randle | PF | 39 | 11-20 | 1-4 | 1-2 | 0 | 5 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | +14 | 45 | 24 |
| S. Barnes | SF | 16 | 2-6 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | -5 | 8 | 5 |
| A. Caruso | SG | 33 | 7-13 | 4-8 | 2-2 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | +18 | 37 | 20 |
| S. Curry | PG | 35 | 13-24 | 10-20 | 5-6 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | +24 | 59 | 41 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Hardy | PG | 15 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 6 | 2 |
| K. Dunn | SG | 21 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 2 |
| J. Sochan | PF | 16 | 3-8 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | -1 | 10 | 6 |
| Y. Missi | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | -7 | 7 | 2 |
| S. Fontecchio | SF | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +5 | 10 | 8 |
| M. Peavy | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 3 | 0 |
| TOTAL | 239 | 50-95 | 18-47 | 8-11 | 5 | 39 | 44 | 37 | 8 | 5 | 6 | 16 | 0 | 0 | 126 | |||
| 0.526 | 0.383 | 0.727 | ||||||||||||||||
Dunks: A. Drummond (8), J. Randle (5), A. Caruso (2), S. Barnes (1), J. Sochan (1)
Points in the paint: 52
Points midrange: 12
Points three-pointers: 54
Second chance points: 6
Fast break points: 25
Points of Turnovers: 12
Dunks: 17
Bench points: 20
| LAKERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Nurkic | C | 35 | 2-5 | 0-1 | 3-3 | 0 | 15 | 15 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | -11 | 18 | 7 |
| Z. Williamson | PF | 41 | 9-21 | 0-5 | 3-6 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | -11 | 37 | 21 |
| K. Leonard | SF | 36 | 15-25 | 4-6 | 11-11 | 0 | 7 | 7 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | -10 | 54 | 45 |
| A. Thompson | SG | 36 | 7-9 | 3-4 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | -12 | 30 | 17 |
| C. Paul | PG | 36 | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | -12 | 26 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. DiVincenzo | PG | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 2 | 0 |
| T. Camara | PF | 17 | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 16 | 10 |
| J. Tate | SF | 10 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | 2 |
| T. Martin | SF | 12 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Dante | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| TOTAL | 240 | 42-83 | 12-32 | 18-22 | 2 | 41 | 43 | 32 | 5 | 3 | 10 | 11 | 0 | 0 | 114 | |||
| 0.506 | 0.375 | 0.818 | ||||||||||||||||
Dunks: K. Leonard (3), T. Camara (2), A. Thompson (2), J. Nurkic (1), J. Tate (1), Z. Williamson (1)
Points in the paint: 58
Points midrange: 2
Points three-pointers: 36
Second chance points: 2
Fast break points: 24
Points of turnovers: 8
Dunks: 10
Bench points: 13
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Cle | 100.84 | 124.95 | 113.23 | 0.621 | 5.95 | 0.506 | 8.42 | 100.76 | 0.799 |
| LAL | 100.68 | 113.23 | 124.95 | 0.578 | 9.93 | 0.494 | 21.69 | 100.76 | 0.201 |
Player of the Game:
Stephen Curry
41 Pts, 8 Ast, 1 Stl, 2 Blk
12/01/2025 STAPLES Center, Los Angeles, CA





















