Washington (54 - 27) |
| Chicago (47 - 33) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 32 | 5-7 | 0-0 | 0-0 | 3 | 10 | 13 | 2 | 1 | 2 | 2 | 3 | 36 | 96 | +4 | 15 | 10 |
T. Craig | PF | 24 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 21 | 39 | +6 | 0 | 0 |
L. James | SF | 38 | 16-27 | 4-8 | 6-8 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 1 | 58 | 381 | +12 | 51 | 42 |
D. Booker | SG | 35 | 14-23 | 4-9 | 4-5 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 51 | 363 | +9 | 49 | 36 |
D. Mitchell | PG | 33 | 5-11 | 1-2 | 5-7 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 47 | 218 | +7 | 25 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
T. Bryant | C | 16 | 3-3 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 8 | 19 | +13 | 6 | 6 |
T. Horton-Tucker | SG | 18 | 1-9 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 131 | +9 | 9 | 2 |
T. Prince | SF | 27 | 2-5 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 20 | 62 | +8 | 11 | 5 |
J. Battle | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
V. Williams Jr. | PG | 13 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | +12 | 2 | 2 |
V. Cancar | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 0 | 0 |
TOTAL | 240 | 46-87 | 9-24 | 18-25 | 8 | 38 | 46 | 22 | 10 | 7 | 11 | 13 | 267 | 1326 | 119 | |||
0.529 | 0.375 | 0.720 |
Dunks: L. James (5), D. Booker (2), C. Capela (2), T. Bryant (1), T. Prince (1)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 27
Second chance points: 12
Fast break points: 24
Points of Turnovers: 18
Dunks: 11
Bench points: 15
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 27 | 4-7 | 0-2 | 0-2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 26 | 91 | -9 | 10 | 8 |
M. Buzelis | PF | 29 | 3-5 | 0-1 | 4-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 36 | 120 | -16 | 15 | 10 |
H. Highsmith | SF | 26 | 1-3 | 0-1 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 20 | 91 | -10 | 8 | 6 |
C. Sexton | SG | 34 | 11-17 | 2-3 | 3-3 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 50 | 266 | -13 | 30 | 27 |
L. Ball | PG | 33 | 6-20 | 4-13 | 4-6 | 0 | 1 | 1 | 8 | 2 | 1 | 5 | 1 | 72 | 398 | -13 | 38 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Goodwin | PG | 18 | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 35 | 207 | -4 | 11 | 7 |
G. Jackson | PF | 26 | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 28 | 91 | -5 | 12 | 10 |
J. Edwards | SF | 15 | 1-2 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 37 | -3 | 6 | 4 |
J. Green | SG | 10 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 39 | -4 | 9 | 2 |
G. Bitadze | C | 21 | 4-12 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 1 | 26 | 86 | -10 | 15 | 8 |
T. Jemison | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | +2 | 0 | 0 |
TOTAL | 240 | 38-82 | 10-31 | 16-22 | 6 | 35 | 41 | 23 | 11 | 3 | 15 | 16 | 317 | 1430 | 102 | |||
0.463 | 0.323 | 0.727 |
Dunks: N. Claxton (4), G. Bitadze (2), M. Buzelis (1), H. Highsmith (1), C. Sexton (1)
Points in the paint: 50
Points midrange: 6
Points three-pointers: 30
Second chance points: 4
Fast break points: 16
Points of turnovers: 10
Dunks: 9
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 100.68 | 101.31 | 117.82 | 0.524 | 14.90 | 0.471 | 19.51 | 100.84 | 0.108 |
Was | 101.00 | 117.82 | 101.31 | 0.581 | 10.89 | 0.529 | 20.69 | 100.84 | 0.892 |
Player of the Game:
Lebron James
42 Pts, 5 Rebs, 4 Ast, 3 Stl, 1 Blk
04/24/2025 United Center, Chicago, IL