Brooklyn (2 - 4) |
| Toronto (3 - 2) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 18 | 3-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 4 | 7 | 18 | +4 | 6 | 6 |
L. Markkanen | PF | 36 | 9-17 | 6-13 | 3-3 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 43 | 159 | +3 | 32 | 27 |
B. Ingram | SF | 39 | 10-21 | 1-3 | 6-7 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 48 | 278 | -9 | 35 | 27 |
K. Caldwell-Pope | SG | 27 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 100 | -8 | 20 | 8 |
T. Jones | PG | 37 | 5-10 | 1-5 | 3-4 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 64 | 394 | -4 | 34 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Len | C | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | +3 | 2 | 2 |
J. Murray | PG | 27 | 6-16 | 2-7 | 5-6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 38 | 254 | +17 | 28 | 19 |
B. Portis | C | 27 | 3-6 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 26 | 80 | -3 | 6 | 6 |
C. Williams | SF | 8 | 1-5 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 34 | +10 | 7 | 3 |
R. Jackson | PG | 5 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | +5 | 6 | 3 |
X. Tillman Sr. | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
J. Carter | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
J. Minott | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 42-85 | 13-38 | 18-23 | 3 | 38 | 41 | 25 | 3 | 8 | 5 | 12 | 265 | 1348 | 115 | |||
0.494 | 0.342 | 0.783 |
Dunks: D. Lively II (2), B. Portis (2), B. Ingram (1), A. Len (1), L. Markkanen (1)
Points in the paint: 40
Points midrange: 18
Points three-pointers: 39
Second chance points: 4
Fast break points: 19
Points of Turnovers: 7
Dunks: 7
Bench points: 33
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 33 | 3-5 | 0-0 | 2-2 | 3 | 12 | 15 | 2 | 0 | 1 | 1 | 2 | 35 | 91 | +7 | 12 | 8 |
M. Diabate | PF | 31 | 0-2 | 0-2 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | 23 | 42 | -16 | 0 | 0 |
S. Milton | SF | 28 | 2-8 | 0-3 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 32 | 133 | +1 | 12 | 6 |
J. Hart | SG | 35 | 7-12 | 0-1 | 3-5 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 41 | 224 | -6 | 27 | 17 |
S. Curry | PG | 32 | 16-34 | 8-17 | 4-4 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 5 | 74 | 424 | +5 | 56 | 44 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 19 | 10-18 | 3-5 | 2-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 41 | 315 | +1 | 31 | 25 |
R. Minix | SF | 23 | 0-5 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 19 | 56 | +1 | 8 | 0 |
L. Kornet | C | 15 | 5-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 59 | -11 | 12 | 10 |
B. Scheierman | SG | 16 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 | 48 | +3 | 5 | 1 |
M. Morris | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
G. Temple | SF | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 38 | -4 | 0 | 0 |
TOTAL | 241 | 43-95 | 11-33 | 14-19 | 12 | 41 | 53 | 22 | 2 | 2 | 6 | 17 | 302 | 1430 | 111 | |||
0.453 | 0.333 | 0.737 |
Dunks: L. Kornet (2)
Points in the paint: 50
Points midrange: 14
Points three-pointers: 33
Second chance points: 14
Fast break points: 15
Points of turnovers: 7
Dunks: 2
Bench points: 36
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 97.12 | 118.41 | 114.01 | 0.571 | 5.15 | 0.436 | 21.18 | 97.24 | 0.630 |
Tor | 97.36 | 114.01 | 118.41 | 0.511 | 6.16 | 0.564 | 14.74 | 97.24 | 0.371 |
Player of the Game:
Lauri Markkanen
27 Pts, 8 Rebs, 2 Ast, 1 Blk
11/26/2024 Air Canada Centre, Toronto, ON