Boston (22 - 15) |
| LA (11 - 25) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 34 | 6-9 | 1-1 | 0-0 | 8 | 12 | 20 | 4 | 2 | 2 | 1 | 2 | 42 | 95 | +26 | 23 | 13 |
J. Sochan | PF | 29 | 3-12 | 1-7 | 0-0 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 2 | 34 | 127 | +14 | 18 | 7 |
J. Tatum | SF | 33 | 11-22 | 2-7 | 7-9 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 42 | 222 | +24 | 44 | 31 |
D. Brooks | SG | 35 | 4-14 | 1-7 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 30 | 161 | +15 | 15 | 11 |
D. Garland | PG | 40 | 8-15 | 3-5 | 5-5 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 66 | 367 | +16 | 36 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Oubre | SG | 20 | 7-10 | 3-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 33 | 188 | -2 | 29 | 17 |
J. Nurkic | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | 27 | -9 | 2 | 2 |
J. Wells | SF | 22 | 2-4 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | 80 | -2 | 9 | 7 |
P. Spencer | PG | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 109 | +2 | 3 | 3 |
C. Whitmore | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
O. Prosper | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | +2 | 0 | 0 |
TOTAL | 239 | 43-90 | 14-36 | 15-18 | 13 | 39 | 52 | 26 | 7 | 4 | 9 | 15 | 296 | 1384 | 115 | |||
0.478 | 0.389 | 0.833 |
Dunks: J. Tatum (4), J. Nurkic (1), A. Sengun (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 42
Second chance points: 9
Fast break points: 10
Points of Turnovers: 11
Dunks: 6
Bench points: 29
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Robbins | C | 28 | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 16 | 49 | -24 | 8 | 6 |
T. Harris | PF | 30 | 10-23 | 1-3 | 5-7 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 41 | 261 | -23 | 31 | 26 |
J. Hawkins | SF | 26 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 15 | 60 | -25 | 11 | 4 |
J. Williams | SG | 31 | 2-10 | 0-4 | 1-2 | 0 | 7 | 7 | 5 | 1 | 2 | 2 | 2 | 59 | 351 | -19 | 15 | 5 |
C. Wallace | PG | 25 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 32 | 150 | -23 | 11 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sanogo | C | 20 | 5-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 14 | 35 | +7 | 12 | 10 |
R. Holland | SF | 26 | 7-10 | 3-3 | 4-6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 21 | 111 | +5 | 23 | 21 |
K. George | SG | 23 | 3-7 | 0-2 | 6-6 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 36 | 194 | +6 | 15 | 12 |
K. Murray | SF | 19 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | +4 | 2 | 2 |
A. Johnson | PG | 12 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 126 | +7 | 13 | 7 |
TOTAL | 240 | 37-80 | 6-17 | 18-23 | 5 | 34 | 39 | 20 | 7 | 8 | 8 | 11 | 259 | 1361 | 98 | |||
0.463 | 0.353 | 0.783 |
Dunks: A. Sanogo (2), K. George (1), J. Williams (1)
Points in the paint: 48
Points midrange: 14
Points three-pointers: 18
Second chance points: 3
Fast break points: 10
Points of turnovers: 11
Dunks: 4
Bench points: 52
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 93.92 | 122.44 | 105.24 | 0.556 | 9.58 | 0.571 | 16.67 | 93.52 | 0.893 |
LAC | 93.12 | 105.24 | 122.44 | 0.500 | 8.59 | 0.429 | 22.50 | 93.52 | 0.107 |
Player of the Game:
Alperen Sengun
13 Pts, 20 Rebs, 4 Ast, 2 Stl, 2 Blk
01/13/2025 STAPLES Center, Los Angeles, CA