Orlando (5 - 15) |
| Portland (7 - 13) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 48 | 8-10 | 0-0 | 2-4 | 7 | 15 | 22 | 4 | 0 | 2 | 2 | 4 | 52 | 141 | +8 | 28 | 18 |
P. Watson | PF | 36 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 22 | 62 | +1 | 8 | 0 |
K. Johnson | SF | 39 | 9-22 | 3-8 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 50 | 291 | +14 | 26 | 21 |
C. Thomas | SG | 36 | 7-16 | 3-9 | 5-6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 34 | 170 | +1 | 26 | 22 |
K. Irving | PG | 39 | 14-25 | 2-10 | 15-17 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 78 | 550 | +5 | 51 | 45 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Reid | C | 28 | 3-8 | 1-3 | 4-4 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 4 | 36 | 105 | -9 | 14 | 11 |
O. Agbaji | SG | 15 | 2-5 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 14 | 85 | 0 | 11 | 5 |
A. Green | PG | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 144 | -1 | 14 | 3 |
C. Kispert | SF | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 33 | +7 | 6 | 1 |
S. Fontecchio | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
G. Payton II | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 264 | 44-90 | 11-33 | 27-33 | 8 | 39 | 47 | 25 | 7 | 5 | 7 | 20 | 313 | 1581 | 126 | |||
0.489 | 0.333 | 0.818 |
Dunks: J. Allen (6), O. Agbaji (1), N. Reid (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 33
Second chance points: 10
Fast break points: 22
Points of Turnovers: 11
Dunks: 8
Bench points: 20
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Bagley III | C | 36 | 3-4 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 0 | 1 | 2 | 5 | 37 | 85 | -11 | 8 | 6 |
J. Walker | PF | 36 | 0-5 | 0-4 | 3-4 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 2 | 34 | 87 | -12 | 13 | 3 |
K. Murray | SF | 39 | 6-11 | 4-8 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 44 | 196 | -6 | 29 | 18 |
L. Dort | SG | 32 | 4-10 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | 34 | 109 | -13 | 15 | 10 |
J. Ivey | PG | 36 | 14-27 | 3-9 | 4-6 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 5 | 78 | 431 | -11 | 49 | 35 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Beal | SG | 26 | 8-22 | 1-7 | 8-10 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 41 | 290 | +11 | 31 | 25 |
A. Black | PG | 17 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 26 | 154 | +6 | 13 | 7 |
I. Jackson | C | 18 | 2-5 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 19 | 51 | +5 | 9 | 5 |
J. Robinson-Earl | PF | 17 | 3-3 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 25 | +6 | 10 | 10 |
D. Terry | SF | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 2 | 2 |
TOTAL | 265 | 43-92 | 13-38 | 22-28 | 8 | 39 | 47 | 24 | 5 | 2 | 9 | 18 | 329 | 1460 | 121 | |||
0.467 | 0.342 | 0.786 |
Dunks: L. Dort (2), I. Jackson (2), M. Bagley III (1), B. Beal (1), K. Murray (1)
Points in the paint: 52
Points midrange: 8
Points three-pointers: 39
Second chance points: 12
Fast break points: 13
Points of turnovers: 8
Dunks: 7
Bench points: 49
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Orl | 103.52 | 121.72 | 114.89 | 0.550 | 6.76 | 0.500 | 30.00 | 104.42 | 0.692 |
Por | 105.32 | 114.89 | 121.72 | 0.538 | 8.55 | 0.500 | 23.91 | 104.42 | 0.308 |
Player of the Game:
Jarrett Allen
18 Pts, 22 Rebs, 4 Ast, 2 Blk
12/20/2024 Rose Garden, Portland, OR