Indiana (36 - 22) |
| Atlanta (18 - 40) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Bol | C | 33 | 6-9 | 1-2 | 0-1 | 1 | 9 | 10 | 1 | 1 | 4 | 0 | 3 | 29 | 96 | -15 | 16 | 13 |
M. Bridges | PF | 33 | 4-13 | 0-3 | 4-6 | 1 | 7 | 8 | 3 | 3 | 1 | 0 | 1 | 34 | 122 | -12 | 18 | 12 |
Z. Risacher | SF | 31 | 3-9 | 1-3 | 1-2 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 23 | 143 | -10 | 17 | 8 |
T. Rozier | SG | 36 | 10-20 | 1-3 | 6-6 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 3 | 41 | 283 | -19 | 32 | 27 |
T. Jones | PG | 30 | 3-11 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 43 | 243 | -14 | 16 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 20 | 3-13 | 0-5 | 1-2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 33 | 200 | +2 | 20 | 7 |
I. Okoro | SG | 21 | 4-8 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 99 | +7 | 9 | 9 |
J. Walker | PF | 18 | 2-3 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 22 | 62 | +2 | 11 | 8 |
O. Robinson | C | 15 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | +5 | 7 | 7 |
C. Porter Jr. | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 2 | 0 |
D. Terry | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
TOTAL | 241 | 38-91 | 7-24 | 18-24 | 6 | 37 | 43 | 21 | 6 | 7 | 8 | 13 | 261 | 1296 | 101 | |||
0.418 | 0.292 | 0.750 |
Dunks: O. Robinson (2), B. Bol (1), M. Bridges (1), I. Okoro (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 21
Second chance points: 7
Fast break points: 20
Points of Turnovers: 13
Dunks: 5
Bench points: 31
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 33 | 4-8 | 0-0 | 2-2 | 2 | 11 | 13 | 2 | 0 | 6 | 0 | 2 | 30 | 77 | +14 | 15 | 10 |
A. Sarr | PF | 31 | 4-5 | 1-1 | 2-6 | 1 | 7 | 8 | 4 | 2 | 3 | 1 | 3 | 34 | 139 | +10 | 20 | 11 |
T. Hardaway | SF | 30 | 7-17 | 4-12 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 36 | 179 | +14 | 22 | 20 |
C. White | SG | 39 | 10-21 | 3-5 | 4-4 | 3 | 4 | 7 | 7 | 1 | 1 | 4 | 3 | 55 | 320 | +15 | 44 | 27 |
P. Pritchard | PG | 33 | 4-13 | 1-7 | 3-3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 52 | 374 | +12 | 21 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Stewart | PF | 22 | 2-3 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 21 | 60 | -8 | 9 | 6 |
G. Vincent | PG | 19 | 7-15 | 1-7 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 27 | 207 | +1 | 18 | 18 |
D. Peterson | SF | 18 | 1-2 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | 57 | -4 | 7 | 5 |
N. Dante | PF | 15 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 33 | -4 | 4 | 2 |
TOTAL | 240 | 40-87 | 13-38 | 18-23 | 9 | 44 | 53 | 21 | 7 | 12 | 9 | 16 | 280 | 1446 | 111 | |||
0.460 | 0.342 | 0.783 |
Dunks: D. Clingan (2), A. Sarr (2), C. White (1)
Points in the paint: 48
Points midrange: 6
Points three-pointers: 39
Second chance points: 12
Fast break points: 12
Points of turnovers: 12
Dunks: 5
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 97.12 | 114.29 | 97.53 | 0.535 | 9.27 | 0.552 | 20.69 | 100.34 | 0.902 |
Ind | 103.56 | 97.53 | 114.29 | 0.456 | 7.73 | 0.448 | 19.78 | 100.34 | 0.098 |
Player of the Game:
Coby White
27 Pts, 7 Rebs, 7 Ast, 1 Stl, 1 Blk
03/17/2025 Philips Arena, Atlanta, GA