NO 18
MIN 20
WAS 124
MIL 116
SA 105
LAL 93
PHI 100
CLE 111
MIN 109
NO 91
MIL 112
WAS 119
LAL 111
SA 106
CLE 100
PHI 105
MIN 101
NO 110
MIL 108
WAS 114
CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
NBA SIMS LEAGUE
Jun 4 5:15 am

 

103


Cleveland (63 - 19)

 Q1Q2Q3Q4T
Cle23312326103
Bkn27252326101

Sim Game

Simmer's Twitch Archive

101


Brooklyn (16 - 66)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Drummond C 34 10-15 0-1 1-2 7 10 17 0 0 2 0 2 41 129 0 21 21
S. Barnes PF 34 5-11 1-6 2-2 1 4 5 5 1 0 1 0 40 162 +4 26 13
D. Avdija SF 32 1-5 0-1 0-0 0 4 4 4 1 1 0 1 22 105 +5 11 2
N. Alexander-Walker SG 29 0-0 0-0 2-2 0 0 0 5 0 0 0 0 22 95 -1 12 2
D. Fox PG 32 11-27 3-9 4-5 2 2 4 3 3 0 0 2 59 376 -2 35 29
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
A. Simons SG 24 9-16 3-8 1-2 0 2 2 5 0 1 1 5 38 278 +4 32 22
Y. Missi C 14 4-8 0-0 1-2 4 5 9 1 0 0 1 3 22 64 +2 12 9
T. Da Silva PF 15 2-5 1-3 0-0 0 1 1 0 1 0 1 1 15 66 0 5 5
M. Beasley SF 19 0-1 0-1 0-0 0 1 1 4 0 0 0 1 13 66 +3 8 0
B. Wesley PG 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 5 27 -1 0 0
J. Strawther SF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 -4 0 0
T. Shannon SG 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 11 0 0 0
TOTAL 239 42-89 8-30 11-15 14 29 43 27 6 4 5 15 279 1381 103
  0.472 0.267 0.733  

Dunks: A. Drummond (5), Y. Missi (3), S. Barnes (1), A. Simons (1)

Points in the paint: 60
Points midrange: 8
Points three-pointers: 24
Second chance points: 11
Fast break points: 14
Points of Turnovers: 11
Dunks: 10
Bench points: 36


NETS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Plumlee C 36 4-5 0-0 1-2 3 10 13 4 1 4 0 1 29 63 -2 18 9
L. Markkanen PF 34 2-7 2-4 0-0 2 4 6 5 0 1 1 1 31 72 -4 20 6
P. Williams SF 32 5-13 3-8 1-2 0 2 2 2 0 0 0 0 31 122 -5 19 14
Z. LaVine SG 32 9-20 1-8 4-4 0 3 3 3 0 1 3 2 46 285 +2 31 23
M. Morris PG 29 6-11 2-4 4-4 2 2 4 4 0 1 1 4 55 367 +1 26 18
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
B. Portis PF 15 3-4 0-0 0-0 0 5 5 1 0 0 1 0 20 73 +3 9 6
J. Walter SF 26 1-3 0-0 1-4 0 1 1 1 0 0 1 0 24 81 -6 5 3
L. Garza C 10 0-0 0-0 0-0 0 3 3 0 2 0 0 1 5 4 -1 0 0
J. Shead PG 19 7-11 2-2 5-6 1 0 1 4 0 0 1 0 40 291 -3 29 21
D. McDermott SF 3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 4 12 +1 1 1
C. Williams SF 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 3 10 +4 0 0
S. Umude SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 7 0 0 0
TOTAL 239 37-75 10-26 17-24 8 30 38 24 4 7 8 9 290 1387 101
  0.493 0.385 0.708  

Dunks: M. Plumlee (3), P. Williams (2), Z. LaVine (1), M. Morris (1)

Points in the paint: 40
Points midrange: 14
Points three-pointers: 30
Second chance points: 9
Fast break points: 8
Points of turnovers: 3
Dunks: 7
Bench points: 31


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Bkn 85.56 118.05 118.94 0.560 9.35 0.469 22.67 86.08 0.474
Cle 86.60 118.94 118.05 0.517 5.77 0.531 12.36 86.08 0.526

Player of the Game:

Andre Drummond

21 Pts, 17 Rebs, 2 Blk

 

02/17/2025