New Orleans (33 - 17) |
| Boston (28 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 32 | 1-2 | 0-0 | 0-0 | 4 | 11 | 15 | 2 | 1 | 1 | 0 | 2 | 31 | 59 | +20 | 8 | 2 |
D. Hunter | PF | 33 | 4-9 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 98 | -8 | 14 | 9 |
T. Craig | SF | 31 | 0-3 | 0-3 | 5-8 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 31 | 102 | +17 | 9 | 5 |
B. Mathurin | SG | 35 | 9-15 | 4-8 | 10-11 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 56 | 253 | +14 | 39 | 32 |
L. Doncic | PG | 33 | 15-29 | 6-13 | 2-4 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 76 | 461 | +17 | 51 | 38 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 17 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 19 | 79 | -10 | 2 | 0 |
S. Dinwiddie | PG | 17 | 6-16 | 4-13 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 39 | 207 | -10 | 20 | 16 |
A. Gordon | PF | 23 | 6-6 | 1-1 | 1-1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 31 | 92 | +9 | 19 | 14 |
C. Boucher | C | 16 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 31 | -13 | 6 | 0 |
G. Mathews | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | 3 | 0 |
TOTAL | 241 | 41-84 | 16-42 | 18-24 | 5 | 40 | 45 | 22 | 6 | 4 | 6 | 12 | 326 | 1386 | 116 | |||
0.488 | 0.381 | 0.750 |
Dunks: L. Doncic (2), A. Gordon (2), B. Mathurin (1)
Points in the paint: 46
Points midrange: 4
Points three-pointers: 48
Second chance points: 5
Fast break points: 10
Points of Turnovers: 11
Dunks: 5
Bench points: 30
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 38 | 6-11 | 1-2 | 0-0 | 2 | 14 | 16 | 1 | 1 | 0 | 0 | 2 | 34 | 83 | -4 | 15 | 13 |
J. Kuminga | PF | 29 | 3-4 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 29 | 69 | -15 | 17 | 6 |
J. Tatum | SF | 28 | 14-30 | 5-16 | 3-4 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 4 | 55 | 292 | -17 | 42 | 36 |
D. Brooks | SG | 39 | 3-9 | 1-3 | 3-3 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 41 | 210 | -3 | 23 | 10 |
D. Garland | PG | 35 | 4-11 | 0-2 | 6-8 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 3 | 62 | 293 | -11 | 27 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. McCain | SG | 29 | 5-13 | 4-9 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 32 | 178 | -2 | 19 | 15 |
J. Sochan | PF | 16 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 47 | +13 | 4 | 0 |
C. Whitmore | SF | 12 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 85 | +8 | 8 | 6 |
J. Wells | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | -1 | 2 | 2 |
B. Lopez | C | 10 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 45 | -3 | 7 | 7 |
TOTAL | 241 | 41-86 | 11-35 | 16-19 | 4 | 39 | 43 | 24 | 4 | 2 | 7 | 15 | 293 | 1315 | 109 | |||
0.477 | 0.314 | 0.842 |
Dunks: J. Tatum (4), J. Kuminga (2), B. Lopez (1), A. Sengun (1), C. Whitmore (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 33
Second chance points: 6
Fast break points: 28
Points of turnovers: 12
Dunks: 9
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 97.36 | 111.96 | 121.39 | 0.541 | 7.19 | 0.489 | 18.60 | 96.46 | 0.244 |
NO | 95.56 | 121.39 | 111.96 | 0.583 | 6.28 | 0.511 | 21.43 | 96.46 | 0.756 |
Player of the Game:
Bennedict Mathurin
32 Pts, 7 Rebs, 3 Ast, 1 Blk
02/24/2025 TD Garden, Boston, MA