New Orleans (38 - 27) |
| Minnesota (40 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 30 | 2-4 | 0-0 | 1-1 | 0 | 8 | 8 | 5 | 1 | 1 | 0 | 3 | 29 | 54 | -2 | 17 | 5 |
J. Randle | PF | 37 | 5-15 | 1-5 | 4-6 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 2 | 41 | 227 | -2 | 22 | 15 |
A. Gordon | SF | 28 | 5-10 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 4 | 2 | 32 | 128 | -7 | 20 | 12 |
G. Allen | SG | 37 | 3-9 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 33 | 146 | -11 | 13 | 11 |
L. Doncic | PG | 42 | 15-30 | 3-9 | 7-8 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 1 | 85 | 514 | -9 | 52 | 40 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 21 | 4-8 | 1-2 | 1-2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 33 | 193 | +5 | 19 | 10 |
T. Craig | PF | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | -3 | 2 | 2 |
N. Alexander-Walker | SF | 15 | 3-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 75 | +7 | 11 | 7 |
M. Plumlee | C | 18 | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 20 | 58 | -3 | 9 | 7 |
TOTAL | 239 | 41-87 | 10-30 | 17-24 | 4 | 35 | 39 | 24 | 6 | 4 | 8 | 17 | 292 | 1405 | 109 | |||
0.471 | 0.333 | 0.708 |
Dunks: A. Gordon (2), G. Allen (1), R. Gobert (1), J. Randle (1), R. Westbrook (1)
Points in the paint: 48
Points midrange: 14
Points three-pointers: 30
Second chance points: 7
Fast break points: 14
Points of Turnovers: 10
Dunks: 6
Bench points: 26
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 34 | 5-8 | 0-2 | 1-1 | 3 | 13 | 16 | 1 | 2 | 1 | 4 | 2 | 43 | 121 | +7 | 14 | 11 |
A. Davis | PF | 31 | 11-16 | 1-3 | 0-0 | 1 | 10 | 11 | 2 | 0 | 2 | 4 | 4 | 56 | 217 | +8 | 29 | 23 |
D. Finney-Smith | SF | 28 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 81 | +6 | 14 | 3 |
J. Butler | SG | 41 | 14-24 | 1-7 | 12-17 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 70 | 378 | +5 | 49 | 41 |
D. Wright | PG | 36 | 0-7 | 0-3 | 6-6 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 2 | 55 | 255 | +8 | 14 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Reddish | SG | 25 | 5-8 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 114 | -3 | 16 | 14 |
C. Anthony | PG | 12 | 2-8 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 17 | 115 | -3 | 16 | 5 |
A. Jackson Jr. | SG | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | +3 | 2 | 0 |
O. Dieng | C | 17 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 28 | -4 | 5 | 5 |
J. Phillips | SF | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | -2 | 6 | 6 |
TOTAL | 239 | 42-82 | 8-27 | 22-27 | 5 | 41 | 46 | 22 | 6 | 6 | 9 | 14 | 304 | 1353 | 114 | |||
0.512 | 0.296 | 0.815 |
Dunks: A. Davis (3), C. Anthony (2), J. Butler (2), O. Dieng (1), C. Reddish (1), J. Valanciunas (1)
Points in the paint: 60
Points midrange: 8
Points three-pointers: 24
Second chance points: 7
Fast break points: 23
Points of turnovers: 12
Dunks: 10
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 97.88 | 116.47 | 107.33 | 0.561 | 9.19 | 0.541 | 26.83 | 99.72 | 0.759 |
NO | 101.56 | 107.33 | 116.47 | 0.529 | 7.88 | 0.459 | 19.54 | 99.72 | 0.242 |
Player of the Game:
Jimmy Butler
41 Pts, 4 Rebs, 4 Ast, 2 Stl
11/22/2024 Target Center, Minneapolis, MN