Utah (48 - 29) |
| Sacramento (34 - 41) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Len | C | 30 | 3-8 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 22 | 85 | +8 | 6 | 6 |
K. Porzingis | PF | 35 | 9-12 | 4-6 | 4-4 | 1 | 7 | 8 | 2 | 1 | 2 | 1 | 1 | 36 | 129 | +10 | 31 | 26 |
M. Thybulle | SF | 21 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 18 | 46 | -6 | 5 | 3 |
D. Daniels | SG | 32 | 4-8 | 1-4 | 2-4 | 0 | 7 | 7 | 5 | 4 | 0 | 2 | 3 | 40 | 219 | +12 | 26 | 11 |
J. Harden | PG | 38 | 9-27 | 5-18 | 5-6 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 73 | 457 | +15 | 50 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. Wagner | SF | 27 | 6-7 | 2-3 | 3-4 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 30 | 192 | +25 | 24 | 17 |
A. Reaves | SG | 23 | 5-10 | 1-4 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 25 | 135 | +13 | 20 | 15 |
P. Achiuwa | PF | 18 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 42 | +11 | 3 | 3 |
T. Thompson | PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 15 | +4 | 4 | 2 |
L. Stevens | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
K. Wallace | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | +1 | 0 | 0 |
M. Ryan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 39-78 | 14-39 | 19-24 | 7 | 39 | 46 | 23 | 11 | 3 | 11 | 9 | 267 | 1329 | 111 | |||
0.500 | 0.359 | 0.792 |
Dunks: A. Len (2), K. Porzingis (2), J. Harden (1), F. Wagner (1)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 42
Second chance points: 12
Fast break points: 26
Points of Turnovers: 21
Dunks: 6
Bench points: 37
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 30 | 7-11 | 2-3 | 0-0 | 2 | 9 | 11 | 0 | 0 | 4 | 1 | 2 | 33 | 103 | -8 | 16 | 16 |
K. Anderson | PF | 34 | 4-8 | 2-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 37 | 149 | -15 | 18 | 12 |
B. Bogdanovic | SF | 28 | 4-12 | 1-6 | 4-5 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 33 | 203 | -3 | 23 | 13 |
C. Braun | SG | 31 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 26 | 125 | -12 | 11 | 5 |
F. VanVleet | PG | 24 | 4-9 | 1-3 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 42 | 238 | -1 | 21 | 11 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Trent Jnr. | SG | 24 | 7-14 | 3-9 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 32 | 153 | -18 | 24 | 18 |
S. Hauser | PF | 22 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 37 | -7 | 5 | 3 |
M. Sasser | PG | 23 | 1-10 | 0-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 44 | 323 | -17 | 14 | 4 |
S. Lundy | C | 13 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 12 | 39 | -10 | 2 | 2 |
Y. Kawamura | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | -1 | 0 | 0 |
K. George | SF | 10 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 47 | -3 | 8 | 8 |
TOTAL | 241 | 34-79 | 13-42 | 11-13 | 5 | 32 | 37 | 20 | 5 | 7 | 14 | 15 | 284 | 1436 | 92 | |||
0.430 | 0.310 | 0.846 |
Dunks: C. Bassey (2), K. Anderson (1), C. Braun (1), G. Trent Jnr. (1)
Points in the paint: 38
Points midrange: 4
Points three-pointers: 39
Second chance points: 11
Fast break points: 15
Points of turnovers: 17
Dunks: 5
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Sac | 93.72 | 98.16 | 119.92 | 0.513 | 14.94 | 0.446 | 13.92 | 93.14 | 0.057 |
Utah | 92.56 | 119.92 | 98.16 | 0.590 | 11.88 | 0.554 | 24.36 | 93.14 | 0.943 |
Player of the Game:
Kristaps Porzingis
26 Pts, 8 Rebs, 2 Ast, 1 Stl, 2 Blk
04/16/2025 Arco Arena, Sacramento, CA