Portland (24 - 58) |
| Utah (50 - 32) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Boucher | C | 34 | 1-1 | 0-0 | 1-1 | 2 | 8 | 10 | 4 | 2 | 1 | 1 | 3 | 31 | 88 | -7 | 13 | 3 |
K. Murray | PF | 35 | 8-14 | 3-6 | 6-6 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 1 | 42 | 121 | -7 | 31 | 25 |
M. Strus | SF | 28 | 3-8 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 28 | 109 | -7 | 9 | 7 |
L. Dort | SG | 43 | 8-18 | 4-11 | 4-6 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 47 | 207 | -9 | 33 | 24 |
N. Smith Jr. | PG | 26 | 4-17 | 1-6 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 62 | 370 | -7 | 22 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Terry | SF | 24 | 4-5 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 19 | 85 | +2 | 14 | 10 |
J. Walker | PF | 14 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 35 | -3 | 5 | 3 |
J. Robinson-Earl | C | 14 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 51 | -1 | 8 | 4 |
V. Micic | SG | 22 | 2-7 | 1-3 | 1-1 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 40 | 229 | -1 | 17 | 6 |
TOTAL | 240 | 33-78 | 13-38 | 13-16 | 4 | 37 | 41 | 25 | 5 | 9 | 10 | 12 | 303 | 1295 | 92 | |||
0.423 | 0.342 | 0.813 |
Dunks: K. Murray (2), D. Terry (2), L. Dort (1)
Points in the paint: 32
Points midrange: 8
Points three-pointers: 39
Second chance points: 6
Fast break points: 11
Points of Turnovers: 5
Dunks: 5
Bench points: 23
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Embiid | C | 39 | 13-24 | 0-2 | 4-5 | 7 | 12 | 19 | 3 | 0 | 3 | 1 | 3 | 56 | 215 | +13 | 36 | 30 |
J. Smith | PF | 31 | 3-3 | 1-1 | 0-0 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 3 | 32 | 86 | +10 | 12 | 7 |
D. Daniels | SF | 26 | 6-14 | 1-5 | 4-4 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 32 | 183 | +8 | 23 | 17 |
J. Harden | SG | 36 | 3-19 | 0-5 | 1-2 | 4 | 5 | 9 | 5 | 0 | 0 | 2 | 1 | 60 | 329 | +9 | 20 | 7 |
D. Murray | PG | 34 | 8-20 | 2-7 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 57 | 320 | +7 | 20 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Williams | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -5 | 0 | 0 |
D. Saric | PF | 17 | 2-4 | 1-1 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | -2 | 5 | 5 |
T. Salaun | SF | 17 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 44 | 0 | 12 | 3 |
D. McDermott | SF | 18 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 76 | -1 | 9 | 7 |
K. Wallace | PG | 14 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 26 | 161 | +1 | 8 | 4 |
TOTAL | 241 | 40-95 | 7-25 | 13-17 | 13 | 40 | 53 | 20 | 8 | 5 | 6 | 11 | 312 | 1453 | 100 | |||
0.421 | 0.280 | 0.765 |
Dunks: J. Embiid (1), J. Harden (1), J. Smith (1)
Points in the paint: 52
Points midrange: 14
Points three-pointers: 21
Second chance points: 16
Fast break points: 7
Points of turnovers: 17
Dunks: 3
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Por | 91.04 | 101.05 | 104.73 | 0.506 | 10.98 | 0.436 | 16.67 | 93.26 | 0.377 |
Utah | 95.48 | 104.73 | 101.05 | 0.458 | 6.28 | 0.564 | 13.68 | 93.26 | 0.623 |
Player of the Game:
Joel Embiid
30 Pts, 19 Rebs, 3 Ast, 3 Blk
01/30/2025 The Delta Center, Salt Lake City, UT