Orlando (2 - 6) |
| New York (2 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAGIC | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Allen | C | 26 | 4-6 | 0-1 | 3-3 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 27 | 59 | -1 | 14 | 11 |
N. Reid | PF | 32 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 30 | 80 | +3 | 17 | 8 |
K. Johnson | SF | 24 | 2-4 | 2-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 21 | 94 | -1 | 18 | 6 |
C. Thomas | SG | 34 | 3-10 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 42 | 224 | +1 | 11 | 6 |
K. Irving | PG | 43 | 22-38 | 4-14 | 12-12 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 96 | 593 | +11 | 67 | 60 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
O. Agbaji | SG | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 68 | +10 | 15 | 3 |
C. Kispert | SF | 16 | 2-4 | 2-3 | 3-4 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 20 | 84 | +8 | 17 | 9 |
G. Payton II | PG | 13 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 128 | 0 | 5 | 2 |
P. Watson | PF | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 27 | +8 | 5 | 3 |
M. Kleber | C | 19 | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 25 | +13 | 0 | 0 |
S. Fontecchio | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | +3 | 2 | 0 |
TOTAL | 240 | 39-80 | 12-33 | 18-21 | 6 | 36 | 42 | 27 | 3 | 6 | 4 | 16 | 298 | 1387 | 108 | |||
0.488 | 0.364 | 0.857 |
Dunks: C. Thomas (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 36
Second chance points: 4
Fast break points: 13
Points of Turnovers: 4
Dunks: 1
Bench points: 17
KNICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Filipowski | C | 30 | 2-3 | 0-0 | 1-1 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 6 | 17 | 38 | -1 | 10 | 5 |
J. McDaniels | PF | 27 | 3-5 | 1-2 | 9-10 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 24 | 99 | -3 | 16 | 16 |
R. Barrett | SF | 31 | 8-15 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 206 | -1 | 25 | 19 |
A. Reaves | SG | 34 | 8-14 | 2-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 43 | 248 | +1 | 21 | 21 |
T. McConnell | PG | 28 | 0-4 | 0-0 | 1-2 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 39 | 214 | -3 | 17 | 1 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. DiVincenzo | SG | 20 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 91 | -8 | 6 | 2 |
J. Giddey | PF | 28 | 6-13 | 2-5 | 3-4 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 38 | 243 | -13 | 21 | 17 |
L. Miller | C | 11 | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 55 | -6 | 8 | 8 |
J. Tyson | SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 53 | -10 | 2 | 2 |
B. Buie | PG | 15 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 127 | -11 | 6 | 6 |
TOTAL | 241 | 34-73 | 8-25 | 21-27 | 3 | 37 | 40 | 16 | 2 | 1 | 5 | 12 | 265 | 1374 | 97 | |||
0.466 | 0.320 | 0.778 |
Dunks: R. Barrett (2), L. Miller (2), A. Reaves (2)
Points in the paint: 42
Points midrange: 10
Points three-pointers: 24
Second chance points: 6
Fast break points: 10
Points of turnovers: 8
Dunks: 6
Bench points: 35
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NY | 86.88 | 111.65 | 123.80 | 0.521 | 5.76 | 0.488 | 28.77 | 87.06 | 0.191 |
Orl | 87.24 | 123.80 | 111.65 | 0.563 | 4.59 | 0.512 | 22.50 | 87.06 | 0.809 |
Player of the Game:
Kyrie Irving
60 Pts, 6 Rebs, 3 Ast, 1 Blk
11/29/2024 Madison Square Garden; New York, NY