Minnesota (48 - 34) |
| Indiana (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 26 | 5-10 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 1 | 2 | 0 | 5 | 25 | 99 | -1 | 10 | 10 |
A. Davis | PF | 40 | 10-24 | 0-3 | 9-9 | 5 | 15 | 20 | 4 | 1 | 1 | 2 | 1 | 66 | 302 | -8 | 39 | 29 |
D. Finney-Smith | SF | 33 | 4-7 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 31 | 120 | -2 | 12 | 10 |
D. Wright | SG | 28 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 30 | 151 | -18 | 11 | 6 |
C. Anthony | PG | 21 | 3-7 | 1-2 | 3-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 44 | 225 | -13 | 20 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Phillips | SF | 19 | 0-1 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 51 | -7 | 5 | 1 |
A. Holiday | PG | 26 | 7-17 | 3-7 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 42 | 314 | -3 | 19 | 17 |
A. Jackson Jr. | SG | 24 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 25 | 115 | -3 | 9 | 2 |
O. Dieng | C | 23 | 4-5 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 19 | 65 | -15 | 12 | 10 |
TOTAL | 240 | 36-80 | 7-22 | 16-20 | 7 | 41 | 48 | 19 | 4 | 4 | 10 | 16 | 298 | 1442 | 95 | |||
0.450 | 0.318 | 0.800 |
Dunks: A. Davis (2), O. Dieng (1), J. Valanciunas (1), D. Wright (1)
Points in the paint: 44
Points midrange: 14
Points three-pointers: 21
Second chance points: 6
Fast break points: 14
Points of Turnovers: 5
Dunks: 5
Bench points: 30
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
V. Wembanyama | C | 34 | 9-16 | 2-3 | 4-5 | 5 | 11 | 16 | 1 | 2 | 4 | 1 | 2 | 37 | 125 | +7 | 27 | 24 |
A. Horford | PF | 15 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 11 | 38 | +6 | 4 | 2 |
M. Bridges | SF | 35 | 5-14 | 2-8 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 31 | 146 | +6 | 24 | 13 |
N. Powell | SG | 41 | 9-22 | 3-9 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 49 | 304 | +14 | 29 | 25 |
T. Rozier | PG | 35 | 6-14 | 2-6 | 6-7 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 55 | 371 | -5 | 26 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 20 | 2-8 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 25 | 132 | +17 | 6 | 4 |
H. Barnes | SF | 19 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 18 | 79 | +4 | 13 | 9 |
B. Lopez | C | 14 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 14 | 41 | +7 | 4 | 4 |
I. Okoro | SG | 12 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | +7 | 8 | 5 |
Z. Risacher | SF | 16 | 1-4 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 14 | 52 | +7 | 8 | 3 |
TOTAL | 241 | 38-89 | 13-37 | 20-23 | 7 | 37 | 44 | 17 | 7 | 7 | 4 | 13 | 259 | 1309 | 109 | |||
0.427 | 0.351 | 0.870 |
Dunks: N. Powell (1)
Points in the paint: 38
Points midrange: 12
Points three-pointers: 39
Second chance points: 10
Fast break points: 8
Points of turnovers: 9
Dunks: 1
Bench points: 25
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 96.12 | 113.40 | 103.49 | 0.500 | 4.16 | 0.478 | 22.47 | 93.96 | 0.783 |
Min | 91.80 | 103.49 | 113.40 | 0.494 | 10.89 | 0.522 | 20.00 | 93.96 | 0.217 |
Player of the Game:
Victor Wembanyama
24 Pts, 16 Rebs, 1 Ast, 2 Stl, 4 Blk
11/30/2024 Conseco Fieldhouse, Indianapolis, IN