Charlotte (42 - 31) |
| Chicago (44 - 30) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 34 | 5-8 | 1-3 | 1-2 | 2 | 10 | 12 | 1 | 1 | 3 | 2 | 2 | 41 | 106 | +33 | 14 | 12 |
K. Williams | PF | 25 | 2-5 | 1-1 | 3-3 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 19 | 43 | +23 | 14 | 8 |
O. Anunoby | SF | 29 | 6-10 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 20 | 86 | +26 | 20 | 14 |
D. DeRozan | SG | 29 | 7-14 | 1-1 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 39 | 220 | +15 | 28 | 18 |
J. Morant | PG | 30 | 13-18 | 3-6 | 5-5 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 56 | 335 | +27 | 43 | 34 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Champagnie | SF | 28 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 19 | 63 | +2 | 6 | 1 |
D. Saric | C | 24 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 21 | 53 | +2 | 4 | 0 |
A. Reeves | SG | 15 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 70 | +2 | 5 | 5 |
B. James | PG | 18 | 2-5 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 29 | 213 | -4 | 6 | 6 |
C. Martin | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 |
B. Carlson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
S. Cissoko | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0 | 0 |
T. Smith | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -2 | 0 | 0 |
TOTAL | 241 | 38-73 | 7-21 | 17-21 | 2 | 38 | 40 | 18 | 13 | 5 | 9 | 12 | 267 | 1217 | 100 | |||
0.521 | 0.333 | 0.810 |
Dunks: O. Anunoby (3), J. Morant (2), D. DeRozan (1), K. Towns (1)
Points in the paint: 50
Points midrange: 12
Points three-pointers: 21
Second chance points: 3
Fast break points: 24
Points of Turnovers: 19
Dunks: 7
Bench points: 14
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 31 | 2-2 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 1 | 27 | 93 | -23 | 9 | 4 |
P. Siakam | PF | 30 | 7-17 | 2-3 | 2-2 | 1 | 7 | 8 | 5 | 0 | 0 | 5 | 2 | 52 | 353 | -17 | 29 | 18 |
H. Highsmith | SF | 32 | 2-8 | 0-3 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 33 | 90 | -17 | 14 | 5 |
J. Green | SG | 26 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 28 | 101 | -4 | 8 | 6 |
T. Kolek | PG | 22 | 6-9 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 49 | 253 | -8 | 17 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Jackson | SF | 27 | 7-8 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 34 | 93 | -18 | 20 | 17 |
J. Goodwin | PG | 25 | 1-12 | 1-4 | 2-2 | 2 | 7 | 9 | 3 | 2 | 3 | 3 | 3 | 49 | 310 | -13 | 11 | 5 |
J. Edwards | SF | 18 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 89 | -14 | 4 | 2 |
M. Buzelis | PF | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 27 | 0 | 4 | 0 |
G. Bitadze | C | 16 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 21 | 100 | -1 | 7 | 7 |
T. Jemison | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | 0 | 0 |
D. Baugh | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | -1 | 2 | 0 |
TOTAL | 241 | 31-78 | 8-27 | 7-10 | 4 | 32 | 36 | 21 | 7 | 6 | 15 | 18 | 327 | 1519 | 77 | |||
0.397 | 0.296 | 0.700 |
Dunks: N. Claxton (2), G. Jackson (2), P. Siakam (2), G. Bitadze (1), H. Highsmith (1)
Points in the paint: 40
Points midrange: 6
Points three-pointers: 24
Second chance points: 4
Fast break points: 0
Points of turnovers: 13
Dunks: 8
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 89.24 | 112.06 | 82.44 | 0.569 | 10.09 | 0.526 | 23.29 | 91.32 | 0.987 |
Chi | 93.40 | 82.44 | 112.06 | 0.449 | 16.06 | 0.474 | 8.97 | 91.32 | 0.013 |
Player of the Game:
Ja Morant
34 Pts, 5 Rebs, 4 Ast, 2 Stl
04/11/2025 United Center, Chicago, IL