OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
NBA SIMS LEAGUE
Towns ranked #2 in steals, #2 in rebounds and #1 in defensive rebounds First team Defense?? ...  
May 24 2:37 am

 

115


Utah (50 - 32)

 Q1Q2Q3Q4T
Utah30322627115
GS21233329106

Sim Game

Simmer's Twitch Archive

106


Golden State (29 - 53)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

JAZZ
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Smith Jr. C 28 1-3 0-1 2-2 1 6 7 3 1 3 0 2 20 58 +2 10 4
F. Wagner PF 40 12-22 2-6 2-3 1 4 5 3 0 0 1 2 55 308 +9 37 28
D. Daniels SF 33 4-5 1-2 0-0 0 5 5 1 2 0 1 3 21 106 +9 12 9
D. Murray SG 42 18-32 7-13 5-6 0 9 9 1 2 0 0 2 59 351 +10 51 48
J. Harden PG 32 6-12 2-5 7-7 0 5 5 5 0 0 1 2 57 275 +5 33 21
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
J. Smith C 20 0-2 0-1 0-0 4 6 10 1 0 4 0 0 14 22 +7 2 0
I. Joe SG 17 1-5 0-2 1-1 0 1 1 2 0 0 0 1 16 64 +4 7 3
J. Richardson SF 17 1-5 0-2 0-0 1 1 2 4 1 0 1 2 15 64 0 10 2
D. Saric C 7 0-1 0-0 0-0 0 1 1 0 0 0 1 2 5 14 0 0 0
D. McDermott SF 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 4 +3 0 0
T. Salaun SF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1 -2 0 0
K. Wallace PG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9 -2 0 0
TOTAL 239 43-88 12-33 17-19 7 38 45 20 6 7 5 16 266 1276 115
  0.489 0.364 0.895  

Dunks: F. Wagner (1)

Points in the paint: 48
Points midrange: 14
Points three-pointers: 36
Second chance points: 7
Fast break points: 16
Points of Turnovers: 13
Dunks: 1
Bench points: 5


WARRIORS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Hartenstein C 34 7-11 0-2 1-1 6 12 18 3 1 1 1 2 44 154 -9 23 15
S. Aldama PF 33 4-8 1-5 2-3 0 7 7 3 1 0 1 1 34 86 -10 18 11
J. Green SF 25 4-7 3-3 2-4 1 3 4 2 0 0 0 3 27 116 +1 17 13
B. Simmons SG 27 4-10 0-1 2-6 1 3 4 2 0 0 1 1 41 206 -6 15 10
J. Poole PG 31 9-23 3-10 2-2 0 1 1 5 0 0 3 3 58 388 -7 34 23
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
M. Monk SG 27 10-19 4-8 2-2 0 1 1 0 1 0 0 1 46 291 -8 26 26
T. Watford PF 18 0-1 0-1 2-2 0 3 3 0 0 1 0 1 9 26 -3 2 2
N. Batum SF 18 0-1 0-1 2-2 0 2 2 1 0 0 0 1 22 77 -4 4 2
D. Lee SG 12 0-0 0-0 2-2 0 2 2 2 0 0 0 1 13 49 -2 7 2
T. Smith PF 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4 +2 0 0
P. Mills PG 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 8 35 0 0 0
M. Beauchamp SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2 0 0 0
M. Ryan PF 6 0-3 0-2 2-2 1 3 4 0 1 0 0 0 10 29 +1 2 2
TOTAL 240 38-84 11-33 19-26 9 38 47 18 4 3 7 14 314 1463 106
  0.452 0.333 0.731  

Dunks: B. Simmons (3), I. Hartenstein (2), S. Aldama (1), M. Monk (1)

Points in the paint: 44
Points midrange: 10
Points three-pointers: 33
Second chance points: 8
Fast break points: 12
Points of turnovers: 7
Dunks: 7
Bench points: 34


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
GS 93.44 113.44 121.87 0.518 7.49 0.511 22.62 93.90 0.268
Utah 94.36 121.87 113.44 0.557 5.30 0.489 19.32 93.90 0.732

Player of the Game:

Dejounte Murray

48 Pts, 9 Rebs, 1 Ast, 2 Stl

 

12/17/2024 The Arena in Oakland, Oakland, CA