LA (12 - 28) |
| Sacramento (18 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 29 | 3-3 | 1-1 | 2-2 | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 20 | 44 | -4 | 13 | 9 |
P. Banchero | PF | 38 | 12-26 | 3-7 | 6-12 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 59 | 330 | +12 | 48 | 33 |
T. Murphy III | SF | 24 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 15 | 49 | -6 | 8 | 6 |
J. Williams | SG | 34 | 9-14 | 2-6 | 6-7 | 0 | 6 | 6 | 4 | 0 | 1 | 2 | 0 | 51 | 295 | -5 | 35 | 26 |
C. Wallace | PG | 31 | 2-7 | 0-4 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 39 | 190 | -7 | 14 | 6 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 24 | 3-6 | 3-5 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 23 | 112 | +19 | 20 | 10 |
R. Holland | SF | 24 | 4-6 | 1-1 | 1-1 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 19 | 98 | +16 | 17 | 10 |
A. Johnson | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | +3 | 0 | 0 |
A. Sanogo | C | 17 | 3-8 | 0-3 | 0-0 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 17 | 36 | +20 | 11 | 6 |
T. Harris | PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 19 | -1 | 2 | 2 |
T. Eason | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 25 | +4 | 4 | 2 |
K. George | SG | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 42 | +14 | 8 | 3 |
TOTAL | 241 | 42-81 | 11-30 | 18-25 | 7 | 34 | 41 | 29 | 11 | 9 | 8 | 11 | 262 | 1265 | 113 | |||
0.519 | 0.367 | 0.720 |
Dunks: A. Sanogo (2), J. Collins (1), J. Williams (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 33
Second chance points: 5
Fast break points: 26
Points of Turnovers: 21
Dunks: 4
Bench points: 33
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 31 | 8-10 | 1-1 | 1-2 | 3 | 15 | 18 | 1 | 2 | 0 | 1 | 2 | 42 | 119 | +7 | 21 | 18 |
C. Johnson | PF | 31 | 5-7 | 1-2 | 4-4 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 5 | 40 | 162 | -3 | 25 | 15 |
B. Bogdanovic | SF | 34 | 6-18 | 2-7 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 48 | 219 | +12 | 18 | 16 |
C. Braun | SG | 27 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 26 | 92 | +8 | 9 | 3 |
T. Herro | PG | 22 | 7-13 | 2-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 47 | 295 | +13 | 28 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. VanVleet | SG | 26 | 5-20 | 3-10 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 38 | 287 | -26 | 17 | 14 |
G. Trent Jnr. | SF | 21 | 4-8 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 104 | -21 | 14 | 12 |
K. George | PF | 19 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 17 | 60 | -15 | 2 | 0 |
S. Jones | C | 14 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 49 | -15 | 9 | 4 |
M. Sasser | PG | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 15 | 105 | -25 | 3 | 0 |
S. Hauser | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
TOTAL | 240 | 37-84 | 12-32 | 14-16 | 10 | 38 | 48 | 20 | 7 | 0 | 14 | 15 | 310 | 1495 | 100 | |||
0.440 | 0.375 | 0.875 |
Dunks: C. Bassey (2), C. Johnson (2)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 36
Second chance points: 13
Fast break points: 14
Points of turnovers: 10
Dunks: 4
Bench points: 30
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 93.00 | 121.51 | 105.22 | 0.586 | 8.60 | 0.461 | 22.22 | 94.02 | 0.882 |
Sac | 95.04 | 105.22 | 121.51 | 0.512 | 14.73 | 0.539 | 16.67 | 94.02 | 0.118 |
Player of the Game:
Jalen Williams
26 Pts, 6 Rebs, 4 Ast, 1 Blk
01/27/2025 Arco Arena, Sacramento, CA