CLE 106
PHI 110
LAL 101
SA 113
NO 98
MIN 117
WAS 111
MIL 104
PHI 106
CLE 116
SA 110
LAL 119
NO 91
MIN 112
WAS 95
MIL 114
SA 110
LAL 101
PHI 107
CLE 110
OKC 112
NO 116
NO 110
OKC 103
MIN 114
UTAH 107
IND 91
CLE 108
MIL 121
TOR 120
NBA SIMS LEAGUE
May 30 6:13 pm

 

112


Detroit (36 - 46)

 Q1Q2Q3Q4T
Det31262332112
Mem2523282298

Sim Game

Simmer's Twitch Archive

98


Memphis (33 - 49)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

PISTONS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
I. Zubac C 34 6-6 0-0 1-1 3 7 10 2 4 1 1 3 33 87 +8 18 13
K. Kuzma PF 32 3-14 1-8 2-4 1 4 5 1 2 1 1 0 27 99 +6 11 9
A. Thompson SF 23 3-7 0-2 1-2 2 3 5 3 1 1 0 1 17 67 +9 14 7
K. Caldwell-Pope SG 32 1-2 0-1 2-2 0 5 5 3 0 0 0 4 26 117 +11 11 4
T. Young PG 38 17-34 6-11 5-6 0 2 2 5 1 0 1 3 68 445 +13 57 45
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
D. Schroder PG 16 6-10 2-4 2-2 0 4 4 1 0 0 2 1 28 206 +6 19 16
J. Wilson SF 19 2-4 2-4 0-0 0 3 3 2 0 1 0 1 15 55 -5 11 6
G. Santos SF 11 1-3 0-0 0-0 2 2 4 1 0 0 0 0 8 19 +9 4 2
K. Martin Jr. PF 3 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4 19 -3 4 4
M. Gueye PF 12 0-1 0-1 0-0 0 4 4 0 2 2 1 0 6 9 +9 0 0
D. Banton SG 14 1-2 1-1 0-0 0 2 2 1 0 1 0 1 12 86 +5 6 3
C. Livingston PF 5 1-2 0-1 1-1 0 1 1 0 0 0 0 0 4 16 +2 3 3
TOTAL 239 43-88 12-34 14-18 8 37 45 19 10 7 6 15 248 1225 112
  0.489 0.353 0.778  

Dunks: K. Martin Jr. (2), A. Thompson (2), I. Zubac (2), G. Santos (1)

Points in the paint: 58
Points midrange: 4
Points three-pointers: 36
Second chance points: 11
Fast break points: 19
Points of Turnovers: 13
Dunks: 7
Bench points: 34


GRIZZLIES
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Edey C 33 1-3 0-0 2-2 2 14 16 3 0 5 0 1 37 78 -6 11 4
J. Jackson Jnr PF 31 5-8 1-3 0-0 0 6 6 4 0 1 3 2 39 134 -9 20 11
B. Sheppard SF 31 6-10 3-6 1-1 0 2 2 4 1 0 0 1 35 141 -20 24 16
S. Castle SG 35 9-14 0-3 6-9 0 5 5 2 0 1 4 0 50 307 -8 28 24
T. McConnell PG 29 2-10 0-3 5-8 0 2 2 4 1 1 2 2 53 354 -11 20 9
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
E. Adebayo C 15 4-7 0-1 0-0 1 2 3 3 2 0 1 1 18 64 -8 16 8
S. Pippen Jr. SG 20 4-12 2-6 0-0 0 1 1 2 0 0 2 2 40 282 -3 14 10
J. Hayes PF 17 0-2 0-0 1-2 1 5 6 0 0 1 0 3 19 47 -5 1 1
A. Nesmith SF 15 2-5 1-3 2-2 0 1 1 1 1 0 0 0 13 55 +2 9 7
J. Furphy SF 12 3-5 2-3 0-0 1 0 1 0 0 0 0 0 14 71 +4 8 8
B. Klintman PF 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 7 -6 2 0
TOTAL 240 36-76 9-28 17-24 5 38 43 24 5 9 12 12 319 1540 98
  0.474 0.321 0.708  

Dunks: S. Castle (3), E. Adebayo (1), Z. Edey (1), J. Jackson Jnr (1), B. Sheppard (1)

Points in the paint: 44
Points midrange: 10
Points three-pointers: 27
Second chance points: 5
Fast break points: 11
Points of turnovers: 8
Dunks: 7
Bench points: 34


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Det 93.92 119.25 104.75 0.557 6.39 0.511 15.91 93.74 0.860
Mem 93.56 104.75 119.25 0.533 12.83 0.489 22.37 93.74 0.140

Player of the Game:

Trae Young

45 Pts, 2 Rebs, 5 Ast, 1 Stl

 

04/07/2025 The Pyramid, Memphis, TN