Toronto (5 - 9) |
| Atlanta (5 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 37 | 8-15 | 1-5 | 2-2 | 0 | 10 | 10 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | -3 | 29 | 19 |
| M. Bagley III | PF | 35 | 6-11 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | +6 | 20 | 14 |
| A. Wiggins | SF | 35 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | +6 | 30 | 12 |
| J. Hart | SG | 35 | 7-10 | 2-5 | 0-1 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | +6 | 32 | 16 |
| J. Brunson | PG | 39 | 19-31 | 7-10 | 2-4 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | +2 | 58 | 47 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Jones | PG | 13 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 2 | 0 |
| C. Martin | SF | 16 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -14 | 11 | 6 |
| J. Green | SG | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 2 | 2 |
| S. Mamukelashvili | PF | 17 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | -9 | 8 | 4 |
| J. Sims | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 2 |
| TOTAL | 240 | 50-91 | 13-34 | 9-13 | 0 | 31 | 31 | 30 | 11 | 6 | 5 | 13 | 0 | 0 | 122 | |||
| 0.549 | 0.382 | 0.692 | ||||||||||||||||
Dunks: M. Bagley III (5), A. Wiggins (2), J. Hart (1), J. Sims (1)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 39
Second chance points: 0
Fast break points: 25
Points of Turnovers: 17
Dunks: 9
Bench points: 14
| HAWKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Clingan | C | 35 | 12-13 | 1-1 | 1-1 | 6 | 14 | 20 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | -6 | 35 | 26 |
| I. Stewart | PF | 36 | 8-12 | 1-4 | 5-6 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | +4 | 33 | 22 |
| D. Bane | SF | 42 | 8-22 | 4-12 | 1-1 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 21 |
| B. Podziemski | SG | 36 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | +4 | 15 | 0 |
| I. Quickley | PG | 33 | 8-15 | 3-5 | 5-6 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | -3 | 32 | 24 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Sarr | C | 13 | 5-7 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | 14 | 11 |
| P. Pritchard | PG | 22 | 3-12 | 3-8 | 1-2 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | +11 | 27 | 10 |
| J. Jaquez Jr. | SG | 9 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 8 | 6 |
| G. Dick | SF | 12 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 7 | 4 |
| K. Jakucionis | PG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 | 2 | 2 |
| D. Wolf | C | 1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 5 | 3 |
| TOTAL | 240 | 50-90 | 14-33 | 15-18 | 8 | 43 | 51 | 33 | 4 | 5 | 14 | 10 | 0 | 0 | 129 | |||
| 0.556 | 0.424 | 0.833 | ||||||||||||||||
Dunks: D. Clingan (5), I. Stewart (5), D. Bane (2), K. Jakucionis (1), A. Sarr (1)
Points in the paint: 66
Points midrange: 6
Points three-pointers: 42
Second chance points: 14
Fast break points: 17
Points of turnovers: 9
Dunks: 14
Bench points: 36
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Atl | 103.92 | 124.13 | 119.94 | 0.633 | 13.47 | 0.622 | 16.67 | 102.82 | 0.618 |
| Tor | 101.72 | 119.94 | 124.13 | 0.621 | 4.92 | 0.378 | 9.89 | 102.82 | 0.382 |
Player of the Game:
Donovan Clingan
26 Pts, 20 Rebs, 4 Ast, 1 Stl, 2 Blk
11/25/2025 Philips Arena, Atlanta, GA





















