LA (48 - 26) |
| Golden State (27 - 49) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
LAKERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Holmgren | C | 35 | 10-12 | 3-4 | 2-2 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 33 | 146 | +5 | 29 | 25 |
W. Carter Jr | PF | 24 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 26 | +3 | 10 | 5 |
K. Leonard | SF | 33 | 8-21 | 1-7 | 1-2 | 0 | 7 | 7 | 1 | 2 | 2 | 0 | 2 | 39 | 222 | +2 | 21 | 18 |
A. Thompson | SG | 37 | 5-9 | 2-3 | 6-9 | 2 | 3 | 5 | 5 | 0 | 1 | 3 | 5 | 36 | 169 | +10 | 30 | 18 |
C. Cunningham | PG | 37 | 6-19 | 1-3 | 4-4 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 2 | 71 | 393 | +10 | 28 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
W. Kessler | C | 13 | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 16 | 30 | 0 | 6 | 4 |
D. Jones Jr. | SF | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 55 | -3 | 0 | 0 |
T. Camara | PF | 25 | 3-7 | 1-5 | 5-5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 61 | +5 | 20 | 12 |
T. Jones | PG | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 15 | 62 | -3 | 8 | 0 |
C. Payne | PG | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 54 | -5 | 3 | 3 |
J. Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
T. Martin | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | -1 | 0 | 0 |
TOTAL | 240 | 37-77 | 9-25 | 19-24 | 4 | 36 | 40 | 22 | 6 | 6 | 7 | 15 | 266 | 1233 | 102 | |||
0.481 | 0.360 | 0.792 |
Dunks: K. Leonard (2), W. Carter Jr (1), C. Cunningham (1), A. Thompson (1)
Points in the paint: 50
Points midrange: 6
Points three-pointers: 27
Second chance points: 7
Fast break points: 19
Points of Turnovers: 13
Dunks: 5
Bench points: 19
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 32 | 2-6 | 0-1 | 0-0 | 6 | 12 | 18 | 2 | 2 | 1 | 1 | 3 | 34 | 87 | -3 | 10 | 4 |
J. Smith | PF | 34 | 4-6 | 3-5 | 0-0 | 0 | 8 | 8 | 1 | 0 | 1 | 3 | 1 | 35 | 111 | -4 | 13 | 11 |
J. Ingles | SF | 30 | 4-10 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 39 | 177 | -6 | 14 | 10 |
B. Simmons | SG | 29 | 8-20 | 0-3 | 2-4 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 57 | 349 | +3 | 32 | 18 |
J. Poole | PG | 34 | 6-16 | 1-6 | 10-10 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 57 | 336 | 0 | 26 | 23 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Batum | SF | 24 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 73 | -5 | 5 | 5 |
T. Watford | PF | 18 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 22 | 63 | -4 | 11 | 6 |
J. Minaya | SG | 14 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 87 | -2 | 5 | 3 |
T. Bradley | C | 13 | 2-2 | 0-0 | 1-1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 20 | 55 | +1 | 9 | 5 |
P. Mills | PG | 14 | 3-8 | 1-3 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 29 | 159 | -5 | 14 | 12 |
TOTAL | 242 | 34-77 | 8-25 | 21-25 | 8 | 37 | 45 | 18 | 7 | 2 | 9 | 15 | 337 | 1497 | 97 | |||
0.442 | 0.320 | 0.840 |
Dunks: I. Hartenstein (2), B. Simmons (2)
Points in the paint: 44
Points midrange: 8
Points three-pointers: 24
Second chance points: 7
Fast break points: 2
Points of turnovers: 7
Dunks: 4
Bench points: 31
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
GS | 89.00 | 108.99 | 112.63 | 0.494 | 10.11 | 0.529 | 27.27 | 89.78 | 0.387 |
LAL | 90.56 | 112.63 | 108.99 | 0.539 | 7.73 | 0.471 | 24.68 | 89.78 | 0.613 |
Player of the Game:
Chet Holmgren
25 Pts, 9 Rebs, 2 Ast, 2 Blk
04/02/2025 The Arena in Oakland, Oakland, CA