
Roster
Orlando Magic
☰ Sections
Active Roster Legend ▼
Active
15
Injured
3
Avg Age
25.3
Salary
$ 155,707,180
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | POS | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | NBA | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | C | Ivica Zubac X | 29 | 9 | 7-0 | 265 | $ 18.10m | 3 | Signed | 9 | 77 | 56 | 85 | MT |
| 25 | PF C | PJ Washington | 27 | 6 | 6-7 | 230 | $ 14.15m | 5 | Re-Signed | 6 | 118 | 173 | 80 | NT |
| 77 | PF C | Naz Reid | 26 | 6 | 6-9 | 256 | $ 21.55m | 4+1P | Re-Signed | 6 | 119 | 140 | 81 | NT |
| 8 | SF PF | Peyton Watson X | 23 | 3 | 6-7 | 200 | $ 4.36m | 1 | Free Agent | 3 | 120 | 119 | 82 | UT |
| 21 | PG | Collin Gillespie | 26 | 3 | 6-1 | 195 | $ 2.30m | 1 | Signed | 3 | 123 | 262 | 81 | MT |
| 15 | PG SG | Reed Sheppard | 21 | 1 | 6-2 | 180 | $ 10.60m | 2+1T | Free Agent | 1 | 136 | 103 | 82 | MT |
| 22 | PF C | Kyle Filipowski | 22 | 1 | 6-11 | 248 | $ 3.00m | 1+2NG | Free Agent | 1 | 143 | 93 | 79 | MT |
| 3 | SG SF PF | Keldon Johnson | 26 | 6 | 6-6 | 216 | $ 17.50m | 2 | Signed | 6 | 151 | 79 | 79 | MT |
| 31 | SG SF PF | Max Strus | 30 | 6 | 6-5 | 215 | $ 15.94m | 2 | 5 | 185 | 383 | 79 | VT | |
| 10 | SG SF | Bogdan Bogdanovic | 33 | 8 | 6-5 | 210 | $ 16.02m | 1+1T | Signed | 9 | 333 | 353 | 74 | NT |
| 34 | SF PF | Kenrich Williams | 31 | 7 | 6-7 | 210 | $ 7.16m | 1+1T | 5 | 341 | 426 | 78 | MT | |
| 4 | PG | Nikola Topic | 20 | 1 | 6-6 | 200 | $ 5.18m | 2+1T | Free Agent | 1 | 367 | 487 | 73 | MT |
| 20 | PF C | DaRon Holmes II | 23 | 1 | 6-10 | 235 | $ 3.22m | 2+1T | Free Agent | 1 | 467 | 369 | 73 | MT |
| 24 | SF PF | Brandon Miller | 23 | 2 | 6-7 | 200 | $ 11.97m | 2 | Free Agent | 2 | 999 | 98 | 87 | NT |
| 12 | PF C | Thomas Sorber X | 20 | R | 6-10 | 255 | $ 4.66m | 2+2T | Free Agent | 0 | 999 | 999 | 71 | MT |
Record - Orlando Magic
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando |
38 | 44 | 0.463 | 27.0 | 22-30 | 9-7 | 23-18 | 15-26 | 113.20 | 116.06 | -2.86 | 6-4 | L 1 |
2-Way Contracts - Orlando Magic Legend ▼
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | NBA | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Trey Alexander | 23 | 1 | 6-5 | 190 | $ 0.00m | AC/GU | 1 | F | 1 | 398 | 510 | 68 | MT |
| 95 | Yuki Kawamura | 25 | 1 | 5-8 | 159 | $ 0.00m | AC/GU | 1 | F | 0 | 422 | - | 72 | MT |
| 2 | Drew Timme | 25 | 1 | 6-10 | 240 | $ 0.00m | AC/GU | 1 | F | 0 | 471 | 489 | 72 | MT |
Draft Rights - Orlando Magic
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| PG | Kawamura Yuki | 5-8 | 159 | 0 | 0 | MT | |
| C | Timme Drew | 6-10 | 240 | 2023 | 2 | 54 | MT |
| SG | Alexander Trey | 6-5 | 190 | 2024 | 2 | 60 | MT |
Draft Rights Cap Holds - Orlando Magic
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
|---|---|---|---|---|---|---|---|---|
| PG | Kawamura Yuki | 5-8 | 159 | 0 | 0 | $ 0 | MT | |
| C | Timme Drew | 6-10 | 240 | 2023 | 2 | 54 | $ 0 | MT |
| SG | Alexander Trey | 6-5 | 190 | 2024 | 2 | 60 | $ 0 | MT |
Draft Picks - Orlando Magic - 27-26
Waived Players with Cap Holds
| RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C/PF | 42 | Maxi Kleber | 34 | 8 | 6-10 | 220 | $ 11.00m | NWT/GU |
Salary Information - Orlando Magic
Salary Caps & Totals
Salarycap
$ 154,647,000
Luxury Cap
$ 187,895,000
Hard Cap First Apron
$ 195,945,000
Hard Cap Second Apron
$ 207,824,000
Minimum Salary
$ 139,182,000
Total Salary (inl. cap holds)
$ 166,707,180
Total Salary (inl. cap holds and TPE)
$ 180,461,218
Guaranteed Salary
$ 166,707,180
Guaranteed Salary (Active)
$ 155,707,180
Guaranteed Salary (Waived)
$ 11,000,000
Cap Hold
$ 0
Amounts Left
Amount left under Salarycap
$ -12,060,180
Amount left under Luxury cap
$ 21,187,820
Amount left under Hard cap First Apron
$ 29,237,820
Amount left under Hard cap Second Apron
$ 41,116,820
Amount left under Minimum Salary
$ -27,525,180
Amount left under Mid-Level Exception
$ 5,685,000
Amount left under Bi-Annual Exception
$ 5,134,000
Amount left under Disabled Player Exc.
$ 0
Tax Information
Upcoming luxury tax (at end of week 20)
0
Hard Cap Status
Hard-capped 1st Apron
Yes
Hard-capped 2nd Apron
Yes

Orlando