
Roster
Oklahoma City Thunder
☰ Sections
Active Roster Legend ▼
Active
14
Injured
2
Avg Age
27.6
Salary
$ 193,152,785
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | POS | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | NBA | NSL | OVR | TRD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | PG SG | Donovan Mitchell | 29 | 8 | 6-2 | 210 | $ 46.39m | 2+1P | Signed | 9 | 10 | 68 | 95 | NT |
| 4 | PG | DeAaron Fox | 28 | 8 | 6-3 | 175 | $ 37.10m | 5 | Signed | 9 | 53 | 42 | 85 | NT |
| 0 | SF PF | Miles Bridges | 28 | 6 | 6-7 | 225 | $ 25.00m | 2 | Re-Signed | 5 | 84 | 83 | 81 | NT |
| 99 | PG SG | Alondes Williams X | 26 | 2 | 6-4 | 210 | $ 0.13m | 1 | Free Agent | 0 | 121 | 522 | 71 | VT |
| 6 | SG SF | Quentin Grimes | 26 | 4 | 6-4 | 210 | $ 8.74m | 1 | Re-Signed | 4 | 148 | 226 | 79 | NT |
| 42 | C | Myles Turner | 30 | 10 | 6-11 | 250 | $ 25.32m | 3+1P | Signed | 9 | 153 | 89 | 78 | UT |
| 28 | SF PF | Brice Sensabaugh | 22 | 2 | 6-6 | 235 | $ 2.69m | 2 | Free Agent | 2 | 159 | 235 | 81 | NT |
| 1 | PG SG | Scotty Pippen Jr. X | 25 | 3 | 6-1 | 170 | $ 2.27m | 1+1T+1PG | Free Agent | 2 | 167 | 419 | 77 | NT |
| 5 | PG SG | Sam Merrill | 30 | 5 | 6-4 | 205 | $ 8.48m | 4 | Re-Signed | 0 | 171 | 285 | 78 | NT |
| 12 | SF PF | DeAndre Hunter | 28 | 6 | 6-7 | 225 | $ 23.30m | 2 | Signed | 6 | 175 | 81 | 79 | NT |
| 3 | C | Jock Landale | 30 | 4 | 6-11 | 255 | $ 2.30m | 1 | Bought out & Signed | 0 | 183 | 109 | 78 | NT |
| 13 | PF C | Oso Ighodaro | 23 | 1 | 6-11 | 225 | $ 1.96m | 1+1T+1PG | Free Agent | 1 | 252 | 163 | 77 | MT |
| 37 | SF PF | Taurean Prince | 32 | 9 | 6-6 | 220 | $ 3.30m | 1+1P | Re-Signed | 1 | 259 | 270 | 76 | MT |
| 34 | SG SF | John Konchar | 30 | 5 | 6-5 | 210 | $ 6.17m | 2 | Re-Signed | 5 | 307 | 347 | 76 | VT |
Record - Oklahoma City Thunder
| TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City |
51 | 31 | 0.622 | 14.0 | 31-21 | 12-4 | 23-18 | 28-13 | 119.51 | 111.99 | +7.52 | 5-5 | W 1 |
2-Way Contracts - Oklahoma City Thunder Legend ▼
X Disabled List: Out Indefinitely** Unsigned draft pick+xT Team Option for x year(s)+xP Player Option for x year(s)+xPG Partial Guarantee for x year(s)+xNG Non Guarantee for x year(s)
| # | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | NBA | NSL | OVR | TRD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | RayJ Dennis | 25 | R | 6-2 | 180 | $ 0.00m | AC/GU | 1 | F | 0 | 452 | 496 | 71 | VT |
Draft Rights - Oklahoma City Thunder
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
|---|---|---|---|---|---|---|---|
| PG | Dennis RayJ | 6-2 | 180 | 0 | 0 | VT | |
| SF | Mutts Justyn | 6-7 | 232 | 2023 | 2 | 60 | MT |
Draft Rights Cap Holds - Oklahoma City Thunder
| POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
|---|---|---|---|---|---|---|---|---|
| PG | Dennis RayJ | 6-2 | 180 | 0 | 0 | $ 0 | VT |
Draft Picks - Oklahoma City Thunder - 27-26
| TEAM | DRAFT YEAR | ROUND | PICK # | Comment (Owed to/Restrictions) | TRD |
|---|---|---|---|---|---|
| Charlotte Hornets | 2026 | 1 | - | MT | |
| Phoenix Suns | 2027 | 1 | - | MT | |
| Phoenix Suns | 2028 | 1 | - | Best of 28 CLE/PHO to OKC | NT |
| Brooklyn Nets | 2028 | 2 | - | MT | |
| Detroit Pistons | 2028 | 2 | - | MT | |
| Portland Trail Blazers | 2028 | 2 | - | MT | |
| Toronto Raptors | 2028 | 2 | - | MT | |
| Phoenix Suns | 2029 | 1 | - | NT | |
| Phoenix Suns | 2029 | 2 | - | MT | |
| Dallas Mavericks | 2030 | 1 | - | MT | |
| New Orleans Pelicans | 2030 | 1 | - | MT | |
| Brooklyn Nets | 2030 | 2 | - | MT | |
| Toronto Raptors | 2030 | 2 | - | MT |
Waived Players with Cap Holds
| RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 98 | Lawson Lovering X | 23 | R | 7-1 | 235 | $ 0.09m | NWT/GU |
Salary Information - Oklahoma City Thunder
Salary Caps & Totals
Salarycap
$ 154,647,000
Luxury Cap
$ 187,895,000
Hard Cap First Apron
$ 195,945,000
Hard Cap Second Apron
$ 207,824,000
Minimum Salary
$ 139,182,000
Total Salary (inl. cap holds)
$ 193,240,569
Total Salary (inl. cap holds and TPE)
$ 199,635,616
Guaranteed Salary
$ 193,240,569
Guaranteed Salary (Active)
$ 193,152,785
Guaranteed Salary (Waived)
$ 87,784
Cap Hold
$ 0
Amounts Left
Amount left under Salarycap
$ -38,593,569
Amount left under Luxury cap
$ -5,345,569
Amount left under Hard cap First Apron
$ 2,704,431
Amount left under Hard cap Second Apron
$ 14,583,431
Amount left under Minimum Salary
$ -54,058,569
Amount left under Mid-Level Exception
$ 83,400
Amount left under Bi-Annual Exception
$ 2,479,120
Amount left under Disabled Player Exc.
$ 0
Tax Information
Upcoming luxury tax (at end of week 20)
-13
Hard Cap Status
Hard-capped 1st Apron
Yes
Hard-capped 2nd Apron
Yes
Trade Exceptions
| Type | Amount | Amount left | expires | generated from |
|---|---|---|---|---|
| TPE | $ 1,884,546 | $ 1,884,546 | 2026-07-28 22:05:33 | Trade |
| TPE | $ 784,647 | $ 784,647 | 2027-01-29 21:50:54 | Trade |
| TPE | $ 2,678,571 | $ 2,678,571 | 2027-02-05 23:32:44 | Trade |
| TPE | $ 340,897 | $ 340,897 | 2027-02-21 22:03:16 | Trade |
| TPE | $ 706,386 | $ 706,386 | 2027-03-14 19:13:21 | Trade |

Oklahoma City