99
–
106
★ Player of the Game
Edrice Adebayo
25 Pts · 14 Reb · 3 Blk
Mil
Milwaukee — Bucks
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| E. Mobley | C | 33 | 4-10 | 0-0 | 0-0 | 1 | 10 | 11 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | -12 | 13 | 8 |
| K. Anderson | PF | 33 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | -12 | 6 | 2 |
| B. Ingram | SF | 39 | 11-24 | 0-6 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | -11 | 31 | 26 |
| L. Dort | SG | 33 | 3-6 | 1-4 | 2-2 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | -12 | 17 | 9 |
| S. Gilgeous-Alexander | PG | 36 | 11-17 | 1-1 | 4-4 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | -15 | 39 | 27 |
| — BENCH — | ||||||||||||||||||
| R. Westbrook | PG | 17 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | +4 | 16 | 4 |
| J. Walker | PF | 15 | 4-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 10 | 10 |
| S. James | SF | 14 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 3 | 1 |
| Y. Konan Niederhauser | C | 15 | 3-4 | 0-0 | 1-2 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | +5 | 14 | 7 |
| N. Tomlin | C | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2 | 2 |
| K. Jones | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 3 | 3 |
| J. Davison | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 241 | 41-81 | 5-21 | 12-14 | 4 | 40 | 44 | 26 | 2 | 7 | 10 | 18 | 0 | 0 | 99 | |||
| 0.506 | 0.238 | 0.857 | ||||||||||||||||
Dunks: S. Gilgeous-Alexander (3), B. Ingram (3), Y. Konan Niederhauser (2), E. Mobley (2), K. Anderson (1), L. Dort (1), N. Tomlin (1), J. Walker (1), R. Westbrook (1)
Points in paint: 66
Points midrange: 6
Points 3-pointers: 15
2nd chance points: 8
Points midrange: 6
Points 3-pointers: 15
2nd chance points: 8
Fast break points: 12
Points off turnovers: 5
Bench points: 27
Dunks: 15
Points off turnovers: 5
Bench points: 27
Dunks: 15
Cha
Charlotte — Hornets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| E. Adebayo | C | 31 | 11-16 | 0-1 | 3-3 | 4 | 10 | 14 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | +12 | 25 | 25 |
| P. Siakam | PF | 39 | 8-23 | 2-9 | 2-4 | 1 | 6 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | +11 | 30 | 20 |
| J. Champagnie | SF | 33 | 2-4 | 2-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | +12 | 18 | 6 |
| J. Okogie | SG | 33 | 3-6 | 1-3 | 1-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | +12 | 21 | 8 |
| J. Morant | PG | 29 | 9-20 | 2-8 | 3-3 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | +9 | 33 | 23 |
| — BENCH — | ||||||||||||||||||
| J. Smith | C | 17 | 4-5 | 0-1 | 5-5 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | -5 | 13 | 13 |
| W. Richard | SG | 15 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | 3 |
| J. Alvarado | PG | 19 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 6 | 0 |
| G. Jackson | SF | 15 | 3-10 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 10 | 6 |
| C. Boucher | PF | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 2 | 2 |
| TOTAL | 240 | 42-93 | 7-36 | 15-19 | 7 | 37 | 44 | 26 | 8 | 6 | 4 | 10 | 0 | 0 | 106 | |||
| 0.452 | 0.194 | 0.789 | ||||||||||||||||
Dunks: P. Siakam (4), E. Adebayo (3), J. Smith (3), J. Morant (2), C. Boucher (1), G. Jackson (1)
Points in paint: 54
Points midrange: 16
Points 3-pointers: 21
2nd chance points: 10
Points midrange: 16
Points 3-pointers: 21
2nd chance points: 10
Fast break points: 14
Points off turnovers: 14
Bench points: 24
Dunks: 14
Points off turnovers: 14
Bench points: 24
Dunks: 14
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 98.36 | 107.77 | 106.27 | 0.489 | 4.07 | 0.500 | 16.13 | 95.76 | 0.549 |
| Mil | 93.16 | 106.27 | 107.77 | 0.537 | 10.73 | 0.500 | 14.81 | 95.76 | 0.451 |
