Roster - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Erik Stevenson | PG SG | 26 | R | 6-4 | 205 | $ 0.07m | 1 | Free Agent | 0 | 999 | 999 | 68 | MT |
90 | Cole Swider | SG SF PF | 26 | 1 | 6-8 | 225 | $ 0.11m | 1 | Free Agent | 0 | 393 | 999 | 70 | MT |
15 | Daishen Nix | PG SG SF | 23 | 3 | 6-4 | 224 | $ 0.12m | 1 | Free Agent | 3 | 527 | 999 | 69 | MT |
7 | Kevon Harris | PG SG | 28 | 2 | 6-5 | 220 | $ 0.12m | 1 | Signed | 1 | 999 | 999 | 68 | MT |
12 | Malachi Flynn | PG | 27 | 4 | 6-1 | 185 | $ 0.12m | 1 | Signed | 4 | 450 | 999 | 72 | MT |
41 | Kelly Olynyk | PF C | 34 | 11 | 6-11 | 238 | $ 12.80m | 2 | Signed | 1 | 191 | 999 | 79 | UT |
71 | Garrett Temple | PG SG SF | 39 | 14 | 6-5 | 185 | $ 2.09m | 1 | Signed | 0 | 479 | 437 | 70 | MT |
63 | Markieff Morris | PF C | 35 | 13 | 6-9 | 245 | $ 2.09m | 1 | Signed | 0 | 449 | 410 | 70 | VT |
93 | Lonzo Ball | PG | 27 | 7 | 6-6 | 195 | $ 21.40m | 3 | 8 | 232 | 999 | 78 | NT | |
6 | Bruce Brown | PG SG SF | 28 | 6 | 6-4 | 202 | $ 23.00m | 1 | Signed | 1 | 253 | 999 | 76 | UT |
20 | Brook Lopez | C | 37 | 16 | 7-1 | 268 | $ 23.00m | 1 | Re-Signed | 7 | 112 | 283 | 83 | UT |
69 | Johnny Davis | SG SF | 23 | 2 | 6-4 | 196 | $ 5.29m | 1 | Signed | 2 | 489 | 999 | 73 | MT |
24 | Chris Duarte | SG SF | 28 | 3 | 6-5 | 190 | $ 5.89m | 1 | Free Agent | 3 | 490 | 341 | 72 | MT |
5 | Jevon Carter | PG | 29 | 6 | 6-1 | 196 | $ 6.50m | 1+1P | Signed | 1 | 439 | 308 | 74 | MT |
8 | JaeSean Tate | SG SF PF | 29 | 4 | 6-4 | 230 | $ 7.57m | 1 | Re-Signed | 4 | 420 | 999 | 73 | VT |
29 | Vasilije Micic | PG SG | 31 | 1 | 6-3 | 200 | $ 7.72m | 1+1T | Signed | 1 | 342 | 312 | 73 | VT |
30 | Jeff Green | SF PF | 38 | 16 | 6-8 | 235 | $ 8.00m | 1 | Signed | 3 | 388 | 999 | 74 | NT |
10 | Cody Martin | SG SF | 29 | 5 | 6-6 | 200 | $ 8.12m | 1+1NG | Re-Signed | 5 | 271 | 347 | 75 | MT |
30 | Josh Okogie | SG SF | 26 | 6 | 6-4 | 212 | $ 8.25m | 1+1NG | Re-Signed | 3 | 316 | 999 | 77 | NT |
62 | Georges Niang | SF PF | 32 | 8 | 6-7 | 231 | $ 8.50m | 2 | Signed | 3 | 240 | 999 | 77 | MT |
23 | Zeke Nnaji | PF C | 24 | 4 | 6-9 | 240 | $ 8.89m | 3+1P | Extended | 1 | 444 | 999 | 75 | MT |
5 | Luke Kennard | SG SF | 29 | 7 | 6-5 | 200 | $ 9.25m | 1 | Re-Signed | 8 | 207 | 999 | 77 | UT |
52 | Pat Connaughton | SG SF | 32 | 9 | 6-5 | 206 | $ 9.42m | 1+1P | Re-Signed | 4 | 354 | 999 | 74 | VT |
23 | Royce ONeale | SG SF | 32 | 7 | 6-6 | 226 | $ 9.88m | 4 | Re-Signed | 8 | 192 | 999 | 77 | MT |
Record - Free Agents
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - Free Agents
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Taran Armstrong | 23 | R | 6-6 | 190 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 67 | MT |
81 | Jamaree Bouyea | 26 | 2 | 6-2 | 170 | $ 0.00m | CO/GU | 2 | F | 1 | 425 | - | 67 | MT |
99 | DJ Carton | 1 | 6-3 | 200 | $ 0.00m | CO/GU | 1 | F | 1 | 523 | - | 68 | MT | |
99 | Alex Ducas | 24 | R | 6-7 | 220 | $ 0.00m | CO/GU | 1 | F | 0 | 501 | 349 | 67 | MT |
17 | Alex Fudge | 22 | 1 | 6-8 | 185 | $ 0.00m | CO/GU | 1 | F | 1 | - | - | 67 | MT |
99 | Andrew Funk | 25 | R | 6-5 | 200 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 67 | MT |
99 | Jaylin Galloway | 22 | 1 | 6-7 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | - | - | 67 | MT |
88 | Ron Harper Jr. | 25 | 1 | 6-4 | 245 | $ 0.00m | CO/GU | 1 | F | 1 | - | 365 | 68 | MT |
99 | DMoi Hodge ** | 26 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | - | - | MT | |
99 | Daniss Jenkins | 23 | R | 6-3 | 165 | $ 0.00m | CO/GU | 1 | F | 0 | 533 | 319 | 67 | MT |
99 | Jack McVeigh | 29 | R | 6-8 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | 521 | - | 69 | MT |
31 | Nathan Mensah ** | 27 | R | 6-10 | 230 | $ 1.96m | CO/QO | 0 | F | 0 | - | - | 67 | MT |
98 | Emanuel Miller | 25 | R | 6-7 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | - | 464 | 68 | MT |
99 | Taze Moore | 27 | 1 | 6-5 | 195 | $ 0.00m | CO/GU | 1 | F | 1 | 458 | - | 68 | MT |
99 | Pete Nance | 25 | 1 | 6-10 | 230 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 67 | MT |
98 | Miles Norris | 25 | R | 6-7 | 220 | $ 0.00m | CO/GU | 1 | F | 0 | 466 | 378 | 67 | MT |
99 | Daeqwon Plowden | 26 | R | 6-6 | 216 | $ 0.00m | CO/GU | 2 | F | 0 | - | - | 68 | MT |
10 | SirJabari Rice ** | 26 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | - | - | 67 | MT |
99 | Dmytro Skapintsev ** | 27 | R | 7-1 | 215 | $ 1.96m | CO/QO | 0 | F | 0 | - | - | 68 | MT |
39 | Javonte Smart ** | 26 | R | 6-4 | 205 | $ 1.98m | CO/QO | 0 | F | 0 | - | - | 69 | MT |
91 | Isaiah Stevens | 24 | R | 6-0 | 185 | $ 0.00m | CO/GU | 1 | F | 0 | - | 330 | 68 | MT |
99 | DJ Steward | 23 | R | 6-2 | 163 | $ 0.00m | CO/GU | 1 | F | 0 | - | - | 68 | MT |
99 | Ethan Thompson | 26 | R | 6-5 | 195 | $ 0.00m | CO/GU | 2 | F | 0 | - | - | 68 | MT |
95 | Armel Traore | 22 | R | 6-8 | 210 | $ 0.00m | CO/GU | 1 | F | 0 | 508 | 495 | 67 | MT |
90 | Stanley Umude | 26 | 2 | 6-6 | 210 | $ 0.00m | CO/GU | 1 | F | 0 | 529 | 451 | 70 | MT |
99 | Lindell Wigginton ** | 27 | R | 6-1 | 190 | $ 1.98m | CO/QO | 0 | F | 0 | - | - | 70 | MT |
1 | Isaiah Wong | 24 | 1 | 6-3 | 184 | $ 0.00m | CO/GU | 2 | F | 0 | 386 | - | 71 | MT |
99 | Cui Yongxi | 22 | R | 6-5 | 190 | $ 0.00m | CO/GU | 2 | F | 0 | 546 | - | 67 | MT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
PG | Ukic Roko | 6-5 | 190 | NT | |||
SF | Hayes Nigel | 6-8 | 255 | MT | |||
C | Nicholson Andrew | 6-9 | 249 | UT | |||
PF | Armstrong Hilton | 6-11 | 235 | VT | |||
PG | Caupain Troy | 6-4 | 210 | MT | |||
SG | Roberts Brian | 6-1 | 173 | MT | |||
SG | Pinnock J.R. | 6-5 | 207 | NT | |||
PG | Round 2 Pick 24 Rookie Draft Pick | 0-0 | 0 | NT | |||
SG | Franklin Jamaal | 6-5 | 191 | NT | |||
SF | Davidson Jermareo | 6-10 | 230 | VT | |||
PG | Draggs Jason | 6-9 | 220 | MT | |||
SF | Nunnally James | 6-7 | 205 | NT | |||
PF | Thompson Jason | 6-11 | 250 | UT | |||
SG | Dangubic Nemanja | 6-8 | 193 | MT | |||
PG | Brown Bobby | 0-0 | 0 | MT | |||
SG | Vaughn Rashad | 6-5 | 202 | UT | |||
PG | Price A.J. | 6-2 | 195 | UT | |||
PG | Arroyo Carlos | 6-2 | 202 | VT | |||
SG | Harrison Aaron | 6-6 | 212 | MT | |||
PF | Orton Daniel | 6-10 | 269 | MT | |||
C | Lampe Maciej | 6-11 | 275 | NT | |||
SF | Brussino Nicolas | 6-8 | 215 | MT | |||
PG | Janning Matt | 6-4 | 175 | MT | |||
SF | Sanikidze Viktor | 6-8 | 196 | MT | |||
C | Mathiang Mangok | 6-10 | 230 | MT | |||
C | Maduabum Chukwudiebere | 6-9 | 210 | MT | |||
PG | Fortson Courtney | 5-11 | 185 | NT | |||
SF | Marshall Rawle | 6-7 | 190 | NT | |||
SF | Hervey Kevin | 6-8 | 212 | MT | |||
C | Turkyilmaz Izzet | 7-1 | 211 | MT | |||
SG | Jones Bobby | 6-9 | 215 | VT | |||
PG | Round 2 Pick 11 Rookie Draft Pick | 0-0 | 0 | NT | |||
SF | Karasev Sergey | 6-7 | 208 | MT | |||
SG | Young Nick | 6-7 | 210 | UT | |||
PG | McDowell-White William | 6-5 | 185 | MT | |||
PG | Pressey Phil | 5-11 | 175 | NT | |||
C | Anthony Joel | 6-9 | 245 | MT | |||
PG | Russell Ayinde | 6-3 | 180 | MT | |||
SF | Early Cleanthony | 6-8 | 220 | MT | |||
PF | Hendrix Richard | 6-10 | 225 | VT | |||
SF | Roberts Ronald | 6-8 | 220 | MT | |||
C | Ayres Jeff | 6-9 | 250 | NT | |||
SG | Pointer Sir'Dominic | 6-6 | 192 | MT | |||
SF | Butler DaSean | 6-7 | 225 | NT | |||
PF | Bosh Chris | 6-11 | 235 | NT | |||
PG | Jackson Demetrius | 6-1 | 194 | VT | |||
C | Ndiaye Hamady | 7-0 | 235 | MT | |||
SF | Wright Dorell | 6-8 | 205 | NT | |||
PF | Lessort Mathias | 6-9 | 230 | MT | |||
PG | Dowdell Zabian | 6-1 | 191 | MT | |||
SG | McCants Rashad | 6-4 | 210 | VT | |||
SF | Young Michael | 6-9 | 235 | MT | |||
C | Blatche Andray | 6-11 | 260 | UT | |||
SG | Purvis Rodney | 6-4 | 205 | MT | |||
PF | Moultrie Arnett | 6-10 | 240 | UT | |||
PG | Williams Marcus | 6-3 | 205 | NT | |||
SF | Washburn Julian | 6-8 | 220 | MT | |||
C | Ohlbrecht Tim | 6-11 | 220 | MT | |||
PG | Ray Allan | 6-2 | 190 | MT | |||
PG | Round 2 Pick 30 Rookie Draft Pick | 0-0 | 0 | NT | |||
PF | Murphy Erik | 6-10 | 240 | MT | |||
PG | Jordan Jared | 6-2 | 187 | VT | |||
PG | King VJ | 6-6 | 190 | MT | |||
PG | Gutierrez Jorge | 6-3 | 195 | MT | |||
PG | Chalmers Mario | 6-2 | 190 | MT | |||
PG | Lucas Kalin | 6-0 | 186 | MT | |||
PG | Jennings Brandon | 6-1 | 169 | MT | |||
C | Christmas Rakeem | 6-10 | 250 | NT | |||
PF | Elonu Chinemelu | 6-10 | 235 | VT | |||
PF | Tskitishvili Nikoloz | 7-0 | 225 | MT | |||
PG | Weber Briante | 6-2 | 165 | NT | |||
SG | Hobson Darington | 6-6 | 204 | UT | |||
C | Sinanovic Nedzad | 7-1 | 205 | VT | |||
PG | LaprovĂttola Nicolás | 6-4 | 180 | MT | |||
PG | McNeal Jerel | 6-3 | 200 | MT | |||
SG | Paulding Rickey | 6-5 | 218 | MT | |||
SF | Wilson Jamil | 6-7 | 229 | MT | |||
PG | Morris Darius | 6-4 | 195 | VT | |||
PG | Long Naz | 6-4 | 218 | MT | |||
PG | Dyson Jerome | 6-3 | 180 | MT | |||
SF | Ford Sharrod | 6-9 | 223 | MT | |||
PG | Evans Keenan | 6-3 | 190 | MT | |||
PF | Zubcic Tomislav | 6-10 | 225 | VT | |||
C | Hollins Ryan | 7-0 | 240 | VT | |||
PG | Round 2 Pick 17 Rookie Draft Pick | 0-0 | 0 | NT | |||
PG | Canaan Isaiah | 6-0 | 201 | MT | |||
SG | Afflalo Arron | 6-5 | 215 | NT | |||
PG | Bowen Brian | 6-8 | 200 | MT | |||
C | Onuaku Arinze | 6-9 | 275 | VT | |||
PG | Shakur Mustafa | 6-5 | 185 | NT | |||
PG | Tilmon Jeremiah | 6-10 | 250 | MT | |||
SG | Brown Markel | 6-4 | 184 | MT | |||
SG | Washington Deron | 6-7 | 205 | VT | |||
PF | Cooley Jack | 6-9 | 246 | MT | |||
C | Blair DeJuan | 6-7 | 270 | MT | |||
SF | Johnson Joe | 6-7 | 240 | MT | |||
PF | Agravanis Dimitrios | 6-10 | 210 | MT | |||
SG | Anderson James | 6-6 | 208 | NT | |||
SG | Jones Dahntay | 6-6 | 210 | VT | |||
PF | Cornelie Petr | 6-11 | 225 | MT |
Draft Rights Cap Holds - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
PG | Wigginton Lindell | 6-1 | 190 | $ 1,981,953 | MT | |||
PG | Jones Carlik | 6-0 | 185 | 0 | 0 | $ 2,092,344 | MT | |
PF | Omoruyi Eugene | 6-6 | 244 | 0 | 0 | $ 2,196,970 | MT | |
SG | Thompson Ethan | 6-5 | 195 | 0 | 0 | $ 0 | MT | |
PG | Carton DJ | 6-3 | 200 | 0 | 0 | $ 0 | MT | |
PG | Smart Javonte | 6-4 | 205 | 0 | 0 | $ 1,981,953 | MT | |
PG | Steward DJ | 6-2 | 163 | 0 | 0 | $ 0 | MT | |
PF | Gray Raiquan | 6-7 | 270 | 0 | 0 | $ 0 | VT | |
SF | Harper Jr. Ron | 6-4 | 245 | 0 | 0 | $ 0 | MT | |
PG | Bouyea Jamaree | 6-2 | 170 | 0 | 0 | $ 0 | MT | |
SF | Umude Stanley | 6-6 | 210 | 0 | 0 | $ 0 | MT | |
SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 0 | MT | |
SG | Gortman Jazian | 6-2 | 172 | 0 | 0 | $ 0 | MT | |
SF | Hodge DMoi | 6-4 | 180 | 0 | 0 | $ 1,981,953 | MT | |
PF | Nance Pete | 6-10 | 230 | 0 | 0 | $ 0 | MT | |
C | Norris Miles | 6-7 | 220 | 0 | 0 | $ 0 | MT | |
SF | Vezenkov Sasha | 6-8 | 225 | 0 | 0 | $ 0 | MT | |
C | Mensah Nathan | 6-10 | 230 | 0 | 0 | $ 1,957,318 | MT | |
C | Skapintsev Dmytro | 7-1 | 215 | 0 | 0 | $ 1,957,318 | MT | |
SG | Moore Taze | 6-5 | 195 | 0 | 0 | $ 0 | MT | |
SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 0 | MT | |
SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 0 | MT | |
PG | Yongxi Cui | 6-5 | 190 | 0 | 0 | $ 0 | MT | |
SG | Traore Armel | 6-8 | 210 | 0 | 0 | $ 0 | MT | |
SF | Miller Emanuel | 6-7 | 215 | 0 | 0 | $ 0 | MT | |
PG | Stevens Isaiah | 6-0 | 185 | 0 | 0 | $ 0 | MT | |
SG | Ducas Alex | 6-7 | 220 | 0 | 0 | $ 0 | MT | |
PG | Jenkins Daniss | 6-3 | 165 | 0 | 0 | $ 0 | MT | |
SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 0 | MT | |
PG | Olivari Quincy | 6-3 | 200 | 0 | 0 | $ 0 | MT | |
SG | Plowden Daeqwon | 6-6 | 216 | 0 | 0 | $ 0 | MT | |
PG | Armstrong Taran | 6-6 | 190 | 0 | 0 | $ 0 | MT | |
SF | Brown Troy | 6-7 | 215 | 2018 | 8 | 217 | $ 4,000,000 | NT |
PF | Bertans Davis | 6-10 | 211 | 2018 | 8 | 230 | $ 16,000,000 | VT |
PF | Watanabe Yuta | 6-9 | 205 | 2018 | 16 | 471 | $ 2,654,644 | MT |
PG | Wong Isaiah | 6-3 | 184 | 2023 | 2 | 49 | $ 0 | MT |
PG | Rice SirJabari | 6-4 | 180 | 2023 | 2 | 58 | $ 1,981,953 | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | SF/PF | 88 | Bojan Bogdanovic | 36 | 10 | 6-7 | 216 | $ 19.03m | CO/GU |
Salary Information - Free Agents
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -424 |
Type | Amount | Amount left | expires | generated from |
---|