Portland (11 - 25) |
| Utah (22 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 22 | 16-38 | 0.42 | 6-19 | 0.32 | 7-10 | 0.7000 | 18 | 11 | 2 | 4 | 3 | 10 | 45 | -7 | 4 |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 2 | |
Smith Jr.-Dort-Strus-Walker-Robinson-Earl | 5 | 4-8 | 0.50 | 1-4 | 0.25 | 2-2 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 3 | 2 |
Micic-Dort-Strus-Walker-Robinson-Earl | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 1-3 | 0.3333 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | -1 | 2 |
Black-Dort-Walker-Murray-Boucher | 3 | 3-5 | 0.60 | 2-3 | 0.67 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 1 |
Smith Jr.-Dort-Terry-Murray-Boucher | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 1 | |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 2 | 1 |
Black-Beal-Strus-Murray-Boucher | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 3-3 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -7 | 2 |
Micic-Beal-Strus-Walker-Robinson-Earl | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
Smith Jr.-Dort-Walker-Murray-Boucher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-Daniels-Smith-Williams | 17 | 15-30 | 0.50 | 3-9 | 0.33 | 8-11 | 0.7273 | 21 | 6 | 1 | 1 | 2 | 5 | 41 | 5 | 3 |
Wallace-Joe-McDermott-Salaun-Saric | 10 | 7-14 | 0.50 | 2-5 | 0.40 | 2-2 | 1.0000 | 10 | 5 | 1 | 1 | 4 | 3 | 18 | -2 | 4 |
Harden-Joe-Daniels-Smith-Williams | 5 | 4-11 | 0.36 | 1-3 | 0.33 | 2-3 | 0.6667 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 2 | 1 |
Murray-Harden-Daniels-Saric-Williams | 4 | 5-6 | 0.83 | 1-1 | 1.00 | 3-3 | 1.0000 | 4 | 3 | 0 | 1 | 1 | 2 | 14 | 7 | 3 |
Murray-Joe-Salaun-Smith-Williams | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Wallace-Joe-Salaun-Smith-Saric | 3 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 0 | 1 | 1 | 4 | 1 | 4 | -2 | 1 | |
Murray-Joe-McDermott-Salaun-Saric | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -4 | 1 |
Harden-Joe-McDermott-Salaun-Saric | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Murray-Joe-McDermott-Saric-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Murray-Harden-Joe-Smith-Williams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Harden-Joe-Daniels-Saric-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 2 |
11 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black-Beal-Terry-Murray-Boucher | 22 | 19-41 | 0.46 | 4-12 | 0.33 | 10-14 | 0.7143 | 27 | 8 | 2 | 1 | 2 | 5 | 52 | 7 | 4 |
Smith Jr.-Dort-Walker-Murray-Robinson-Earl | 5 | 2-6 | 0.33 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | -4 | 2 |
Smith Jr.-Dort-Strus-Walker-Robinson-Earl | 5 | 3-7 | 0.43 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 1 | 2 | 8 | -3 | 2 |
Micic-Dort-Strus-Walker-Robinson-Earl | 4 | 3-4 | 0.75 | 1-1 | 1.00 | 2-2 | 1.0000 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | 1 | 2 |
Black-Dort-Walker-Murray-Boucher | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -2 | 1 |
Smith Jr.-Dort-Terry-Murray-Boucher | 3 | 2-7 | 0.29 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Smith Jr.-Dort-Terry-Walker-Robinson-Earl | 3 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 0 | 1 | 1 | 4 | 1 | 4 | -2 | 1 | |
Black-Beal-Strus-Murray-Boucher | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 3 | 0 | 0 | 1 | 2 | 10 | 7 | 2 |
Micic-Beal-Strus-Walker-Robinson-Earl | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Smith Jr.-Dort-Walker-Murray-Boucher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Harden-Daniels-Smith-Williams | 17 | 13-29 | 0.45 | 4-12 | 0.33 | 6-9 | 0.6667 | 13 | 8 | 2 | 1 | 2 | 8 | 36 | -5 | 3 |
Wallace-Joe-McDermott-Salaun-Saric | 10 | 8-16 | 0.50 | 2-6 | 0.33 | 2-4 | 0.5000 | 6 | 7 | 2 | 0 | 1 | 1 | 20 | 2 | 4 |
Harden-Joe-Daniels-Smith-Williams | 5 | 3-9 | 0.33 | 2-7 | 0.29 | 1-1 | 1.0000 | 5 | 3 | 0 | 3 | 1 | 2 | 9 | -2 | 1 |
Murray-Harden-Daniels-Saric-Williams | 4 | 2-6 | 0.33 | 2-4 | 0.50 | 1-2 | 0.5000 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | -7 | 3 |
Murray-Joe-Salaun-Smith-Williams | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 1 | |
Wallace-Joe-Salaun-Smith-Saric | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 2 | 1 |
Murray-Joe-McDermott-Salaun-Saric | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 1 |
Harden-Joe-McDermott-Salaun-Saric | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
Murray-Joe-McDermott-Saric-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Murray-Harden-Joe-Smith-Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Harden-Joe-Daniels-Saric-Williams | 1 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Por | 10 |
Utah | 11 |