Philadelphia (48 - 34) |
| San Antonio (47 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Freeman-Adams | 15 | 16-31 | 0.52 | 5-11 | 0.45 | 5-6 | 0.8333 | 13 | 11 | 4 | 2 | 1 | 4 | 42 | 8 | 6 |
Fultz-Green-Dunn-Green-Adams | 11 | 7-17 | 0.41 | 2-8 | 0.25 | 3-4 | 0.7500 | 11 | 4 | 2 | 2 | 3 | 7 | 19 | 0 | 4 |
Clark-Christie-Mogbo-Green-Mamukelashvili | 6 | 4-10 | 0.40 | 1-5 | 0.20 | 1-2 | 0.5000 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 2 |
Clark-Christie-Mogbo-Freeman-Mamukelashvili | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 3-3 | 1.0000 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | 5 | 2 |
Fultz-Christie-Mogbo-Freeman-Adams | 4 | 2-6 | 0.33 | 0-0 | 0-2 | 0.0000 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | -5 | 1 | |
Fultz-Green-Dunn-Mogbo-Adams | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 1 | |
Fultz-Christie-Mogbo-Freeman-Mamukelashvili | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Clark-Green-Christie-Freeman-Adams | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Clark-Green-Mogbo-Freeman-Mamukelashvili | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Clark-Green-Dunn-Green-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Clark-Green-Fultz-Dunn-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Fultz-Green-Clark-Dunn-Adams | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
12 different lineups
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollins-Hart-Minott-Antetokounmpo-Kornet | 23 | 17-34 | 0.50 | 1-7 | 0.14 | 12-19 | 0.6316 | 21 | 12 | 3 | 4 | 7 | 7 | 47 | -7 | 4 |
Rollins-DiVincenzo-Hart-Antetokounmpo-Kornet | 6 | 6-8 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 4 | 0 | 1 | 2 | 2 | 16 | -2 | 3 |
Alvarado-DiVincenzo-Minott-Potter-Landale | 6 | 4-9 | 0.44 | 1-5 | 0.20 | 1-2 | 0.5000 | 4 | 2 | 1 | 1 | 1 | 2 | 10 | 0 | 2 |
Alvarado-DiVincenzo-Hart-Potter-Kornet | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 1 | |
Alvarado-Krejci-DiVincenzo-Potter-Landale | 3 | 1-5 | 0.20 | 1-3 | 0.33 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -2 | 2 |
Alvarado-DiVincenzo-Hart-Potter-Landale | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
Alvarado-Krejci-DiVincenzo-Key-Landale | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |||
Alvarado-Krejci-DiVincenzo-Tillman Sr.-Landale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
Alvarado-DiVincenzo-Watson-Potter-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Kornet | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Alvarado-Hart-Minott-Potter-Kornet | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fultz-Green-Dunn-Freeman-Adams | 15 | 12-21 | 0.57 | 2-6 | 0.33 | 8-11 | 0.7273 | 11 | 8 | 1 | 5 | 4 | 4 | 34 | -8 | 6 |
Fultz-Green-Dunn-Green-Adams | 11 | 7-16 | 0.44 | 0-3 | 0.00 | 5-8 | 0.6250 | 11 | 5 | 2 | 0 | 4 | 3 | 19 | 0 | 4 |
Clark-Christie-Mogbo-Green-Mamukelashvili | 6 | 4-9 | 0.44 | 1-5 | 0.20 | 1-2 | 0.5000 | 4 | 2 | 1 | 1 | 1 | 2 | 10 | 0 | 2 |
Clark-Christie-Mogbo-Freeman-Mamukelashvili | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | -5 | 2 |
Fultz-Christie-Mogbo-Freeman-Adams | 4 | 4-7 | 0.57 | 1-1 | 1.00 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 | 9 | 5 | 1 | |
Fultz-Green-Dunn-Mogbo-Adams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -2 | 1 | |
Fultz-Christie-Mogbo-Freeman-Mamukelashvili | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
Clark-Green-Christie-Freeman-Adams | 1 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Clark-Green-Mogbo-Freeman-Mamukelashvili | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Clark-Green-Dunn-Green-Adams | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Clark-Green-Fultz-Dunn-Adams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Fultz-Green-Clark-Dunn-Adams | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
12 different lineups
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollins-Hart-Minott-Antetokounmpo-Kornet | 23 | 20-42 | 0.48 | 5-17 | 0.29 | 9-10 | 0.9000 | 21 | 11 | 5 | 5 | 4 | 12 | 54 | 7 | 4 |
Rollins-DiVincenzo-Hart-Antetokounmpo-Kornet | 6 | 7-13 | 0.54 | 3-5 | 0.60 | 1-2 | 0.5000 | 4 | 6 | 2 | 0 | 0 | 1 | 18 | 2 | 3 |
Alvarado-DiVincenzo-Minott-Potter-Landale | 6 | 4-10 | 0.40 | 1-5 | 0.20 | 1-2 | 0.5000 | 5 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 2 |
Alvarado-DiVincenzo-Hart-Potter-Kornet | 3 | 1-4 | 0.25 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | |
Alvarado-Krejci-DiVincenzo-Potter-Landale | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 2 |
Alvarado-DiVincenzo-Hart-Potter-Landale | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Alvarado-Krejci-DiVincenzo-Key-Landale | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Alvarado-Krejci-DiVincenzo-Tillman Sr.-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Alvarado-DiVincenzo-Watson-Potter-Landale | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Kornet | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Alvarado-Hart-Minott-Potter-Kornet | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 12 |
SA | 12 |